Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 5 | 378 | 3,595 | 4,444 |
New England | 1 | 37 | 184 | 153 |
Connecticut | 1 | 17 | 66 | 38 |
Maine | - | 3 | 12 | 4 |
Massachusetts | - | 13 | 82 | 97 |
New Hampshire | - | 2 | 9 | 6 |
Rhode Island | - | 3 | 12 | 6 |
Vermont | - | 1 | 3 | 2 |
Middle Atlantic | 3 | 74 | 744 | 692 |
New Jersey | - | 13 | 60 | 112 |
New York (excluding New York City) | 2 | 61 | 352 | 223 |
New York City | 1 | 42 | 332 | 357 |
Pennsylvania | N | NC | N | N |
East North Central | 1 | 55 | 477 | 537 |
Illinois | - | 39 | 272 | 269 |
Indiana | - | 4 | 24 | 35 |
Michigan | - | 4 | 37 | 43 |
Ohio | 1 | 13 | 80 | 123 |
Wisconsin | - | 8 | 64 | 67 |
West North Central | - | 28 | 214 | 289 |
Iowa | - | 15 | 68 | 51 |
Kansas | - | 7 | 41 | 36 |
Minnesota | - | 1 | - | 77 |
Missouri | - | 10 | 66 | 90 |
Nebraska | - | 8 | 32 | 24 |
North Dakota | - | 1 | 4 | 6 |
South Dakota | - | 1 | 3 | 5 |
South Atlantic | - | 138 | 1,115 | 919 |
Delaware | - | 3 | 13 | 8 |
District of Columbia | - | 1 | 5 | 3 |
Florida | - | 31 | 221 | 346 |
Georgia | - | 23 | 122 | 104 |
Maryland | - | 39 | 187 | 83 |
North Carolina | - | 79 | 321 | 149 |
South Carolina | - | 14 | 49 | 38 |
Virginia | - | 39 | 188 | 183 |
West Virginia | - | 3 | 9 | 5 |
East South Central | - | 24 | 137 | 263 |
Alabama | - | 8 | 30 | 140 |
Kentucky | - | 4 | 21 | 51 |
Mississippi | N | NC | N | N |
Tennessee | - | 17 | 86 | 72 |
West South Central | - | 55 | 469 | 943 |
Arkansas | - | 3 | 14 | 18 |
Louisiana | - | 6 | 29 | 70 |
Oklahoma | - | 3 | 20 | 70 |
Texas | - | 48 | 406 | 785 |
Mountain | - | 10 | 83 | 458 |
Arizona | - | 4 | 22 | 84 |
Colorado | - | 1 | 2 | 263 |
Idaho | N | NC | N | N |
Montana | - | 1 | 3 | 9 |
Nevada | N | NC | N | N |
New Mexico | - | 3 | 8 | 8 |
Utah | - | 7 | 48 | 60 |
Wyoming | - | 0 | - | 34 |
Pacific | - | 21 | 172 | 190 |
Alaska | - | 2 | 4 | 1 |
California | - | 19 | 138 | 147 |
Hawaii | - | 0 | - | - |
Oregon | - | 4 | 29 | 10 |
Washington | - | 1 | 1 | 32 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 5 | 378 | 3,596 | 4,444 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]