Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1,093 | NC | 44,110 | NP |
New England | 160 | NC | 6,904 | NP |
Connecticut | - | NC | - | NP |
Maine | 12 | NC | 548 | NP |
Massachusetts | 147 | NC | 6,123 | NP |
New Hampshire | - | NC | 89 | NP |
Rhode Island | - | NC | 88 | NP |
Vermont | 1 | NC | 56 | NP |
Middle Atlantic | 192 | NC | 6,712 | NP |
New Jersey | - | NC | 287 | NP |
New York (excluding New York City) | - | NC | 336 | NP |
New York City | 101 | NC | 2,280 | NP |
Pennsylvania | 91 | NC | 3,809 | NP |
East North Central | 103 | NC | 5,193 | NP |
Illinois | 1 | NC | 823 | NP |
Indiana | - | NC | 345 | NP |
Michigan | 15 | NC | 786 | NP |
Ohio | 85 | NC | 2,968 | NP |
Wisconsin | 2 | NC | 271 | NP |
West North Central | 27 | NC | 1,686 | NP |
Iowa | - | NC | 421 | NP |
Kansas | 14 | NC | 469 | NP |
Minnesota | - | NC | 146 | NP |
Missouri | 11 | NC | 442 | NP |
Nebraska | 2 | NC | 90 | NP |
North Dakota | - | NC | 58 | NP |
South Dakota | - | NC | 60 | NP |
South Atlantic | 295 | NC | 8,320 | NP |
Delaware | 1 | NC | 124 | NP |
District of Columbia | - | NC | 111 | NP |
Florida | 111 | NC | 3,420 | NP |
Georgia | 3 | NC | 410 | NP |
Maryland | 7 | NC | 511 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 16 | NC | 776 | NP |
Virginia | 85 | NC | 1,696 | NP |
West Virginia | 72 | NC | 1,272 | NP |
East South Central | 173 | NC | 6,733 | NP |
Alabama | 32 | NC | 3,004 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 38 | NC | 1,533 | NP |
Tennessee | 103 | NC | 2,196 | NP |
West South Central | 77 | NC | 2,861 | NP |
Arkansas | 18 | NC | 991 | NP |
Louisiana | 20 | NC | 920 | NP |
Oklahoma | 39 | NC | 950 | NP |
Texas | N | NC | N | NP |
Mountain | 12 | NC | 3,936 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 298 | NP |
Idaho | 3 | NC | 347 | NP |
Montana | 1 | NC | 149 | NP |
Nevada | 2 | NC | 1,158 | NP |
New Mexico | - | NC | 1,245 | NP |
Utah | 6 | NC | 739 | NP |
Wyoming | - | NC | - | NP |
Pacific | 54 | NC | 1,765 | NP |
Alaska | 10 | NC | 172 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 44 | NC | 1,593 | NP |
Washington | - | NC | - | NP |
U.S. Territories | - | NC | 272 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | - | NC | 15 | NP |
Puerto Rico | - | NC | 257 | NP |
U.S. Virgin Islands | - | NC | - | NP |
Non-U.S. Residents | - | NC | 4 | NP |
Total | 1,093 | NC | 44,386 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]