Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 464 | 1,911 | 57,923 | 59,094 |
New England | 10 | 119 | 1,881 | 2,277 |
Connecticut | - | 11 | 92 | 493 |
Maine | - | 7 | 141 | 119 |
Massachusetts | 10 | 99 | 1,186 | 1,165 |
New Hampshire | - | 10 | 166 | 212 |
Rhode Island | - | 10 | 193 | 174 |
Vermont | - | 8 | 103 | 114 |
Middle Atlantic | 54 | 273 | 7,303 | 6,358 |
New Jersey | - | 81 | 1,587 | 1,472 |
New York (excluding New York City) | 25 | 71 | 1,871 | 1,747 |
New York City | 23 | 86 | 1,938 | 1,456 |
Pennsylvania | 6 | 63 | 1,907 | 1,683 |
East North Central | 48 | 242 | 6,071 | 6,628 |
Illinois | - | 87 | 1,454 | 2,038 |
Indiana | 1 | 36 | 922 | 944 |
Michigan | 2 | 32 | 936 | 1,055 |
Ohio | 40 | 61 | 1,711 | 1,590 |
Wisconsin | 5 | 37 | 1,048 | 1,001 |
West North Central | 10 | 110 | 3,187 | 4,349 |
Iowa | - | 41 | 827 | 784 |
Kansas | - | 24 | 494 | 672 |
Minnesota | - | 15 | - | 1,020 |
Missouri | 6 | 41 | 1,122 | 1,097 |
Nebraska | 4 | 20 | 403 | 439 |
North Dakota | - | 5 | 116 | 100 |
South Dakota | - | 12 | 225 | 237 |
South Atlantic | 213 | 621 | 17,815 | 15,395 |
Delaware | 3 | 18 | 231 | 212 |
District of Columbia | - | 5 | 45 | 50 |
Florida | 160 | 270 | 8,191 | 6,842 |
Georgia | 9 | 97 | 2,238 | 2,079 |
Maryland | 8 | 40 | 979 | 1,069 |
North Carolina | - | 129 | 2,578 | 2,232 |
South Carolina | 14 | 81 | 1,790 | 1,446 |
Virginia | 19 | 56 | 1,522 | 1,220 |
West Virginia | - | 16 | 241 | 245 |
East South Central | 17 | 149 | 3,978 | 3,431 |
Alabama | 4 | 46 | 1,038 | 858 |
Kentucky | - | 27 | 717 | 682 |
Mississippi | 2 | 66 | 1,168 | 927 |
Tennessee | 11 | 39 | 1,055 | 964 |
West South Central | 36 | 362 | 8,861 | 8,230 |
Arkansas | 20 | 34 | 794 | 697 |
Louisiana | - | 83 | 1,259 | 1,161 |
Oklahoma | 16 | 50 | 960 | 909 |
Texas | - | 246 | 5,848 | 5,463 |
Mountain | 36 | 91 | 2,806 | 3,813 |
Arizona | 32 | 41 | 1,126 | 1,203 |
Colorado | - | 31 | 295 | 895 |
Idaho | 1 | 17 | 249 | 305 |
Montana | 1 | 24 | 151 | 172 |
Nevada | 2 | 13 | 228 | 295 |
New Mexico | - | 21 | 299 | 344 |
Utah | - | 15 | 425 | 519 |
Wyoming | - | 4 | 33 | 80 |
Pacific | 40 | 216 | 6,021 | 8,613 |
Alaska | - | 8 | 72 | 86 |
California | 21 | 160 | 4,238 | 6,797 |
Hawaii | - | 13 | 204 | 201 |
Oregon | 4 | 20 | 493 | 539 |
Washington | 15 | 44 | 1,014 | 990 |
U.S. Territories | 1 | 142 | 628 | 481 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 3 | 19 | 23 |
Puerto Rico | - | 141 | 603 | 453 |
U.S. Virgin Islands | 1 | 1 | 6 | 5 |
Non-U.S. Residents | - | 1 | 4 | 6 |
Total | 465 | 1,920 | 58,555 | 59,581 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]