Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Streptococcal toxic shock syndrome | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 2 | 48 | 628 | 821 |
New England | - | 6 | 87 | 104 |
Connecticut | - | 1 | 1 | 48 |
Maine | - | 3 | 26 | 19 |
Massachusetts | - | 3 | 23 | 19 |
New Hampshire | - | 1 | 7 | 4 |
Rhode Island | - | 3 | 16 | - |
Vermont | - | 2 | 14 | 14 |
Middle Atlantic | - | 18 | 58 | 69 |
New Jersey | - | 4 | 36 | 51 |
New York (excluding New York City) | - | 16 | 16 | 16 |
New York City | - | 0 | - | - |
Pennsylvania | - | 1 | 6 | 2 |
East North Central | - | 10 | 137 | 198 |
Illinois | - | 6 | 42 | 117 |
Indiana | - | 6 | 61 | 43 |
Michigan | - | 2 | 10 | 15 |
Ohio | - | 3 | 24 | 13 |
Wisconsin | - | 1 | - | 10 |
West North Central | - | 4 | 27 | 73 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 4 | 2 |
Minnesota | - | 1 | - | 41 |
Missouri | - | 3 | 19 | 28 |
Nebraska | - | 1 | 4 | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 2 | 13 | 217 | 278 |
Delaware | - | 0 | - | - |
District of Columbia | - | 0 | - | - |
Florida | N | NC | N | N |
Georgia | - | 5 | 21 | 100 |
Maryland | - | 0 | - | - |
North Carolina | - | 6 | 86 | 105 |
South Carolina | - | 3 | 41 | 21 |
Virginia | 2 | 5 | 69 | 50 |
West Virginia | - | 0 | - | 2 |
East South Central | - | 2 | 11 | 12 |
Alabama | N | NC | N | N |
Kentucky | - | 2 | 10 | 11 |
Mississippi | N | NC | N | N |
Tennessee | - | 1 | 1 | 1 |
West South Central | - | 1 | 2 | 2 |
Arkansas | - | 0 | - | - |
Louisiana | - | 1 | 2 | 2 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | - | 7 | 89 | 85 |
Arizona | - | 1 | 1 | 1 |
Colorado | - | 1 | 1 | 1 |
Idaho | - | 0 | - | - |
Montana | - | 2 | 11 | 4 |
Nevada | - | 4 | 41 | 36 |
New Mexico | - | 0 | - | - |
Utah | - | 3 | 35 | 43 |
Wyoming | - | 0 | - | - |
Pacific | - | 0 | - | - |
Alaska | N | NC | N | N |
California | N | NC | N | N |
Hawaii | - | 0 | - | - |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 2 | 48 | 628 | 822 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]