Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 88 | 394 | 8,040 | 8,974 |
New England | 6 | 19 | 378 | 338 |
Connecticut | 2 | 5 | 71 | 63 |
Maine | - | 3 | 36 | 25 |
Massachusetts | 4 | 13 | 237 | 210 |
New Hampshire | - | 2 | 9 | 12 |
Rhode Island | - | 3 | 21 | 25 |
Vermont | - | 3 | 4 | 3 |
Middle Atlantic | 33 | 74 | 1,510 | 1,342 |
New Jersey | 11 | 47 | 279 | 292 |
New York (excluding New York City) | 3 | 12 | 223 | 195 |
New York City | 18 | 28 | 798 | 660 |
Pennsylvania | 1 | 13 | 210 | 195 |
East North Central | 9 | 54 | 505 | 793 |
Illinois | - | 45 | 141 | 306 |
Indiana | - | 7 | 29 | 123 |
Michigan | - | 9 | 128 | 131 |
Ohio | 7 | 14 | 138 | 183 |
Wisconsin | 2 | 6 | 69 | 50 |
West North Central | 5 | 39 | 358 | 339 |
Iowa | - | 3 | 29 | 65 |
Kansas | - | 13 | 48 | 43 |
Minnesota | 5 | 30 | 151 | 105 |
Missouri | - | 8 | 84 | 72 |
Nebraska | - | 4 | 26 | 32 |
North Dakota | - | 2 | 10 | 9 |
South Dakota | - | 2 | 10 | 13 |
South Atlantic | 15 | 91 | 1,476 | 1,512 |
Delaware | - | 5 | 23 | 19 |
District of Columbia | - | 3 | 27 | 25 |
Florida | 3 | 23 | 597 | 598 |
Georgia | - | 10 | 219 | 239 |
Maryland | 1 | 15 | 173 | 185 |
North Carolina | 1 | 41 | 173 | 167 |
South Carolina | 3 | 9 | 68 | 82 |
Virginia | 7 | 20 | 189 | 184 |
West Virginia | - | 2 | 7 | 13 |
East South Central | 1 | 17 | 347 | 309 |
Alabama | - | 7 | 77 | 90 |
Kentucky | - | 8 | 80 | 72 |
Mississippi | - | 5 | 44 | 40 |
Tennessee | 1 | 9 | 146 | 107 |
West South Central | 2 | 37 | 992 | 1,428 |
Arkansas | 1 | 14 | 109 | 78 |
Louisiana | - | 13 | 99 | 86 |
Oklahoma | 1 | 3 | 56 | 67 |
Texas | - | 26 | 728 | 1,197 |
Mountain | 1 | 18 | 333 | 455 |
Arizona | - | 6 | 96 | 189 |
Colorado | - | 8 | 68 | 84 |
Idaho | - | 2 | 16 | 15 |
Montana | - | 1 | 1 | 8 |
Nevada | 1 | 4 | 73 | 84 |
New Mexico | - | 5 | 35 | 40 |
Utah | - | 3 | 40 | 33 |
Wyoming | - | 1 | 4 | 2 |
Pacific | 16 | 74 | 2,141 | 2,458 |
Alaska | 2 | 7 | 88 | 75 |
California | 10 | 65 | 1,623 | 1,989 |
Hawaii | 1 | 6 | 111 | 112 |
Oregon | 3 | 7 | 79 | 74 |
Washington | - | 13 | 240 | 208 |
U.S. Territories | - | 5 | 83 | 91 |
American Samoa | - | 2 | 9 | 5 |
Commonwealth of Northern Mariana Islands | - | 2 | 6 | 21 |
Guam | - | 4 | 55 | 44 |
Puerto Rico | - | 3 | 13 | 19 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 88 | 397 | 8,123 | 9,065 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]