Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 721 | 2,263 | 77,884 | 79,021 |
New England | 25 | 129 | 3,633 | 3,435 |
Connecticut | 12 | 27 | 780 | 814 |
Maine | - | 15 | 199 | 224 |
Massachusetts | 12 | 65 | 1,855 | 1,613 |
New Hampshire | - | 22 | 294 | 331 |
Rhode Island | 1 | 19 | 321 | 254 |
Vermont | - | 11 | 184 | 199 |
Middle Atlantic | 165 | 405 | 12,362 | 11,720 |
New Jersey | - | 78 | 2,226 | 2,314 |
New York (excluding New York City) | 66 | 207 | 3,462 | 3,001 |
New York City | 77 | 126 | 3,879 | 3,560 |
Pennsylvania | 22 | 92 | 2,795 | 2,845 |
East North Central | 44 | 312 | 9,404 | 9,667 |
Illinois | 2 | 88 | 2,646 | 2,681 |
Indiana | 2 | 54 | 1,148 | 1,218 |
Michigan | 5 | 60 | 1,563 | 1,699 |
Ohio | 30 | 110 | 2,573 | 2,498 |
Wisconsin | 5 | 61 | 1,474 | 1,571 |
West North Central | 21 | 155 | 4,502 | 6,755 |
Iowa | 2 | 56 | 1,334 | 1,326 |
Kansas | 4 | 27 | 694 | 951 |
Minnesota | - | 28 | - | 1,773 |
Missouri | 6 | 49 | 1,384 | 1,513 |
Nebraska | 9 | 29 | 571 | 601 |
North Dakota | - | 11 | 172 | 145 |
South Dakota | - | 21 | 347 | 446 |
South Atlantic | 183 | 456 | 15,109 | 13,577 |
Delaware | 3 | 10 | 231 | 202 |
District of Columbia | - | 9 | 157 | 139 |
Florida | 97 | 161 | 5,142 | 4,576 |
Georgia | 12 | 64 | 1,829 | 1,906 |
Maryland | 28 | 48 | 1,384 | 1,257 |
North Carolina | - | 94 | 2,648 | 2,485 |
South Carolina | 10 | 38 | 1,053 | 798 |
Virginia | 33 | 70 | 2,147 | 1,690 |
West Virginia | - | 27 | 518 | 524 |
East South Central | 24 | 136 | 4,204 | 4,049 |
Alabama | 3 | 50 | 1,088 | 858 |
Kentucky | - | 47 | 1,162 | 1,231 |
Mississippi | 1 | 18 | 550 | 645 |
Tennessee | 20 | 44 | 1,404 | 1,315 |
West South Central | 73 | 317 | 8,840 | 7,911 |
Arkansas | 16 | 29 | 799 | 780 |
Louisiana | - | 51 | 1,082 | 924 |
Oklahoma | 22 | 57 | 1,605 | 1,632 |
Texas | 35 | 206 | 5,354 | 4,575 |
Mountain | 14 | 141 | 4,567 | 5,960 |
Arizona | 9 | 54 | 1,435 | 1,329 |
Colorado | - | 45 | 382 | 1,660 |
Idaho | 3 | 36 | 740 | 594 |
Montana | - | 16 | 333 | 426 |
Nevada | 1 | 11 | 261 | 312 |
New Mexico | 1 | 27 | 583 | 533 |
Utah | - | 39 | 743 | 859 |
Wyoming | - | 12 | 90 | 247 |
Pacific | 172 | 420 | 15,263 | 15,947 |
Alaska | 3 | 8 | 118 | 151 |
California | 131 | 304 | 10,810 | 11,669 |
Hawaii | - | 42 | 989 | 912 |
Oregon | 12 | 34 | 1,091 | 1,086 |
Washington | 26 | 69 | 2,255 | 2,129 |
U.S. Territories | 1 | 5 | 59 | 77 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | 2 |
Guam | 1 | 2 | 11 | 13 |
Puerto Rico | - | 4 | 46 | 62 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 2 | 5 | 4 |
Total | 722 | 2,265 | 77,948 | 79,102 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]