Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Carbapenemase-Producing Organisms (CPO), Total §,¶ | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 42 | NC | 4,621 | 6,627 |
New England | - | NC | 76 | 102 |
Connecticut | - | NC | - | - |
Maine | - | NC | 25 | 43 |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | 15 | 25 |
Rhode Island | - | NC | 32 | 31 |
Vermont | - | NC | 4 | 3 |
Middle Atlantic | - | NC | 156 | 563 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | 250 |
Pennsylvania | - | NC | 156 | 313 |
East North Central | 19 | NC | 2,138 | 2,718 |
Illinois | - | NC | 56 | 705 |
Indiana | - | NC | 255 | 390 |
Michigan | - | NC | 217 | 331 |
Ohio | 19 | NC | 1,477 | 1,247 |
Wisconsin | - | NC | 133 | 45 |
West North Central | - | NC | 164 | 268 |
Iowa | - | NC | 59 | 85 |
Kansas | - | NC | 81 | 82 |
Minnesota | - | NC | - | 83 |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | 15 | 12 |
South Dakota | - | NC | 9 | 6 |
South Atlantic | 14 | NC | 617 | 843 |
Delaware | - | NC | 15 | 14 |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | 307 |
Maryland | - | NC | - | - |
North Carolina | - | NC | - | 180 |
South Carolina | - | NC | - | - |
Virginia | 14 | NC | 490 | 254 |
West Virginia | - | NC | 112 | 88 |
East South Central | - | NC | 103 | 220 |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | 103 | 220 |
Tennessee | - | NC | - | - |
West South Central | - | NC | - | 24 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | - | 24 |
Oklahoma | - | NC | - | - |
Texas | U | NC | U | U |
Mountain | 9 | NC | 1,347 | 985 |
Arizona | 9 | NC | 1,235 | 817 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | 8 | 2 |
Nevada | - | NC | 2 | 97 |
New Mexico | - | NC | 57 | - |
Utah | - | NC | 45 | 68 |
Wyoming | - | NC | - | 1 |
Pacific | - | NC | 20 | 904 |
Alaska | - | NC | - | - |
California | - | NC | - | 775 |
Hawaii | - | NC | - | 21 |
Oregon | - | NC | 20 | 26 |
Washington | - | NC | - | 82 |
U.S. Territories | - | NC | 1 | 176 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | 1 | - |
Puerto Rico | - | NC | - | 176 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 2 | 1 |
Total | 42 | NC | 4,624 | 6,804 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]