Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 378 | 3,614 | 4,453 |
New England | - | 37 | 184 | 153 |
Connecticut | - | 17 | 66 | 38 |
Maine | - | 3 | 12 | 4 |
Massachusetts | - | 13 | 82 | 97 |
New Hampshire | - | 2 | 9 | 6 |
Rhode Island | - | 3 | 12 | 6 |
Vermont | - | 1 | 3 | 2 |
Middle Atlantic | 2 | 74 | 748 | 694 |
New Jersey | - | 13 | 60 | 113 |
New York (excluding New York City) | 1 | 61 | 353 | 224 |
New York City | 1 | 42 | 335 | 357 |
Pennsylvania | N | NC | N | N |
East North Central | - | 55 | 478 | 537 |
Illinois | - | 39 | 272 | 269 |
Indiana | - | 4 | 25 | 35 |
Michigan | - | 4 | 37 | 43 |
Ohio | - | 13 | 80 | 123 |
Wisconsin | - | 8 | 64 | 67 |
West North Central | - | 28 | 217 | 289 |
Iowa | - | 15 | 69 | 51 |
Kansas | - | 7 | 41 | 36 |
Minnesota | - | 0 | - | 77 |
Missouri | - | 10 | 66 | 90 |
Nebraska | - | 8 | 34 | 24 |
North Dakota | - | 1 | 4 | 6 |
South Dakota | - | 1 | 3 | 5 |
South Atlantic | 4 | 138 | 1,119 | 922 |
Delaware | - | 3 | 13 | 8 |
District of Columbia | - | 1 | 5 | 3 |
Florida | 1 | 31 | 222 | 346 |
Georgia | - | 23 | 122 | 104 |
Maryland | 3 | 39 | 190 | 86 |
North Carolina | - | 79 | 321 | 149 |
South Carolina | - | 14 | 49 | 38 |
Virginia | - | 39 | 188 | 183 |
West Virginia | - | 3 | 9 | 5 |
East South Central | - | 24 | 138 | 263 |
Alabama | - | 8 | 30 | 140 |
Kentucky | - | 4 | 21 | 51 |
Mississippi | N | NC | N | N |
Tennessee | - | 17 | 87 | 72 |
West South Central | - | 55 | 471 | 944 |
Arkansas | - | 3 | 14 | 18 |
Louisiana | - | 6 | 29 | 70 |
Oklahoma | - | 3 | 20 | 70 |
Texas | - | 48 | 408 | 786 |
Mountain | - | 10 | 83 | 459 |
Arizona | - | 4 | 22 | 85 |
Colorado | - | 1 | 2 | 263 |
Idaho | N | NC | N | N |
Montana | - | 1 | 3 | 9 |
Nevada | N | NC | N | N |
New Mexico | - | 3 | 8 | 8 |
Utah | - | 7 | 48 | 60 |
Wyoming | - | 0 | - | 34 |
Pacific | - | 22 | 176 | 192 |
Alaska | - | 2 | 4 | 1 |
California | - | 20 | 142 | 148 |
Hawaii | - | 0 | - | - |
Oregon | - | 4 | 29 | 10 |
Washington | - | 1 | 1 | 33 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 6 | 378 | 3,615 | 4,453 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]