Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 20 | 72 | 2,284 | 2,145 |
New England | - | 6 | 97 | 73 |
Connecticut | - | 0 | - | 1 |
Maine | - | 4 | 37 | 19 |
Massachusetts | - | 3 | 38 | 35 |
New Hampshire | - | 1 | 8 | 8 |
Rhode Island | - | 2 | 7 | 4 |
Vermont | - | 2 | 7 | 6 |
Middle Atlantic | 3 | 9 | 147 | 137 |
New Jersey | - | 4 | 24 | 42 |
New York (excluding New York City) | - | 3 | 15 | 25 |
New York City | 3 | 4 | 53 | 28 |
Pennsylvania | - | 4 | 55 | 42 |
East North Central | 3 | 12 | 284 | 182 |
Illinois | - | 3 | 23 | 25 |
Indiana | - | 7 | 79 | 75 |
Michigan | - | 5 | 46 | 42 |
Ohio | 3 | 7 | 127 | 33 |
Wisconsin | - | 1 | 9 | 7 |
West North Central | 4 | 4 | 68 | 58 |
Iowa | - | 1 | 5 | 10 |
Kansas | - | 2 | 11 | 16 |
Minnesota | - | 1 | 3 | 8 |
Missouri | 4 | 4 | 46 | 14 |
Nebraska | - | 1 | 3 | 7 |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | 3 |
South Atlantic | 6 | 40 | 1,063 | 1,083 |
Delaware | - | 1 | 3 | 10 |
District of Columbia | - | 1 | 3 | 3 |
Florida | 4 | 27 | 658 | 695 |
Georgia | - | 4 | 54 | 113 |
Maryland | 2 | 5 | 65 | 39 |
North Carolina | - | 9 | 120 | 103 |
South Carolina | - | 4 | 44 | 58 |
Virginia | - | 4 | 68 | 30 |
West Virginia | - | 4 | 48 | 32 |
East South Central | 3 | 13 | 316 | 242 |
Alabama | - | 6 | 108 | 59 |
Kentucky | - | 4 | 67 | 80 |
Mississippi | - | 1 | 13 | 13 |
Tennessee | 3 | 8 | 128 | 90 |
West South Central | - | 8 | 126 | 147 |
Arkansas | - | 3 | 22 | 15 |
Louisiana | - | 2 | 16 | 15 |
Oklahoma | - | 3 | 4 | 19 |
Texas | - | 7 | 84 | 98 |
Mountain | - | 4 | 38 | 91 |
Arizona | - | 3 | 15 | 19 |
Colorado | - | 1 | - | 12 |
Idaho | - | 1 | 2 | - |
Montana | - | 2 | 4 | 1 |
Nevada | - | 2 | 1 | 37 |
New Mexico | - | 1 | 2 | 6 |
Utah | - | 2 | 14 | 15 |
Wyoming | - | 0 | - | 1 |
Pacific | 1 | 8 | 145 | 132 |
Alaska | 1 | 1 | 3 | 3 |
California | - | 7 | 112 | 93 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 9 | 10 |
Washington | - | 3 | 21 | 26 |
U.S. Territories | - | 2 | 11 | 10 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 1 |
Puerto Rico | - | 2 | 9 | 9 |
U.S. Virgin Islands | - | 1 | 2 | - |
Non-U.S. Residents | - | 1 | 1 | 2 |
Total | 20 | 72 | 2,296 | 2,157 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]