Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 9 | 36 | 706 | 986 |
New England | - | 3 | 38 | 31 |
Connecticut | - | 3 | 8 | 6 |
Maine | - | 1 | 9 | 4 |
Massachusetts | - | 2 | 14 | 17 |
New Hampshire | - | 1 | 2 | 2 |
Rhode Island | - | 2 | 4 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 1 | 6 | 101 | 174 |
New Jersey | - | 3 | 28 | 36 |
New York (excluding New York City) | 1 | 4 | 36 | 58 |
New York City | - | 2 | 20 | 31 |
Pennsylvania | - | 2 | 17 | 49 |
East North Central | 1 | 9 | 105 | 123 |
Illinois | - | 0 | - | - |
Indiana | - | 2 | 23 | 26 |
Michigan | - | 3 | 26 | 31 |
Ohio | 1 | 5 | 35 | 43 |
Wisconsin | - | 3 | 21 | 23 |
West North Central | 1 | 4 | 43 | 81 |
Iowa | N | NC | N | N |
Kansas | - | 1 | 6 | 16 |
Minnesota | - | 1 | - | 31 |
Missouri | 1 | 2 | 21 | 19 |
Nebraska | - | 2 | 7 | 8 |
North Dakota | - | 1 | 3 | 1 |
South Dakota | - | 2 | 6 | 6 |
South Atlantic | 3 | 10 | 168 | 224 |
Delaware | - | 1 | 4 | 3 |
District of Columbia | - | 1 | 2 | 5 |
Florida | 2 | 9 | 77 | 67 |
Georgia | - | 3 | 29 | 55 |
Maryland | - | 2 | 15 | 32 |
North Carolina | N | NC | N | N |
South Carolina | 1 | 3 | 13 | 27 |
Virginia | - | 4 | 24 | 26 |
West Virginia | - | 1 | 4 | 9 |
East South Central | - | 6 | 73 | 102 |
Alabama | - | 4 | 28 | 38 |
Kentucky | - | 2 | 12 | 10 |
Mississippi | - | 2 | 11 | 18 |
Tennessee | - | 2 | 22 | 36 |
West South Central | 1 | 9 | 83 | 151 |
Arkansas | 1 | 2 | 18 | 7 |
Louisiana | - | 2 | 19 | 29 |
Oklahoma | - | 0 | - | - |
Texas | - | 7 | 46 | 115 |
Mountain | 2 | 6 | 82 | 88 |
Arizona | - | 4 | 31 | 28 |
Colorado | - | 2 | 18 | 34 |
Idaho | - | 0 | - | - |
Montana | - | 1 | 3 | 3 |
Nevada | - | 1 | 1 | 5 |
New Mexico | - | 3 | 7 | 11 |
Utah | 2 | 2 | 21 | 7 |
Wyoming | - | 1 | 1 | - |
Pacific | - | 2 | 13 | 12 |
Alaska | - | 2 | 9 | 4 |
California | N | NC | N | N |
Hawaii | - | 1 | 4 | 8 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | 2 | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 2 | 2 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 9 | 36 | 708 | 988 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]