Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 75 | 1,841 | 2,494 |
New England | - | 8 | 98 | 100 |
Connecticut | - | 1 | 2 | 14 |
Maine | - | 1 | 6 | 5 |
Massachusetts | - | 6 | 72 | 58 |
New Hampshire | - | 1 | 7 | 7 |
Rhode Island | - | 2 | 6 | 12 |
Vermont | - | 1 | 5 | 4 |
Middle Atlantic | - | 23 | 463 | 643 |
New Jersey | - | 6 | 67 | 97 |
New York (excluding New York City) | - | 5 | 64 | 94 |
New York City | - | 12 | 248 | 327 |
Pennsylvania | - | 5 | 84 | 125 |
East North Central | 1 | 13 | 197 | 272 |
Illinois | - | 7 | 70 | 102 |
Indiana | - | 2 | 16 | 26 |
Michigan | - | 2 | 25 | 29 |
Ohio | 1 | 5 | 86 | 96 |
Wisconsin | - | 1 | - | 19 |
West North Central | - | 5 | 102 | 179 |
Iowa | - | 4 | 34 | 33 |
Kansas | - | 2 | 11 | 15 |
Minnesota | - | 4 | - | 86 |
Missouri | - | 2 | 25 | 20 |
Nebraska | - | 3 | 17 | 13 |
North Dakota | - | 2 | 8 | 9 |
South Dakota | - | 2 | 7 | 3 |
South Atlantic | 5 | 24 | 457 | 642 |
Delaware | - | 3 | 25 | 12 |
District of Columbia | - | 2 | 15 | 19 |
Florida | 1 | 13 | 62 | 68 |
Georgia | - | 5 | 72 | 71 |
Maryland | 4 | 9 | 187 | 264 |
North Carolina | - | 4 | 47 | 70 |
South Carolina | - | 3 | 8 | 10 |
Virginia | - | 4 | 41 | 124 |
West Virginia | - | 0 | - | 4 |
East South Central | - | 2 | 30 | 45 |
Alabama | - | 1 | 8 | 10 |
Kentucky | - | 2 | 11 | 12 |
Mississippi | - | 1 | 3 | 5 |
Tennessee | - | 2 | 8 | 18 |
West South Central | - | 26 | 191 | 249 |
Arkansas | - | 1 | 5 | 7 |
Louisiana | - | 1 | 7 | 9 |
Oklahoma | - | 6 | 9 | 4 |
Texas | - | 19 | 170 | 229 |
Mountain | - | 5 | 92 | 138 |
Arizona | - | 3 | 33 | 48 |
Colorado | - | 2 | 12 | 45 |
Idaho | - | 1 | 4 | 6 |
Montana | - | 0 | - | 2 |
Nevada | - | 2 | 9 | 10 |
New Mexico | - | 1 | 2 | 2 |
Utah | - | 3 | 31 | 22 |
Wyoming | - | 1 | 1 | 3 |
Pacific | - | 11 | 211 | 226 |
Alaska | - | 2 | 4 | 2 |
California | - | 9 | 136 | 144 |
Hawaii | - | 1 | - | 3 |
Oregon | - | 2 | 22 | 9 |
Washington | - | 4 | 49 | 68 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 19 | 20 |
Total | 6 | 76 | 1,860 | 2,514 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]