Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending December 21, 2024 (Week 51)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 74 1,049 34,150 52,302
New England 4 31 1,030 1,191
Connecticut - 9 193 247
Maine - 5 40 69
Massachusetts 4 23 672 733
New Hampshire - 6 45 54
Rhode Island - 5 70 85
Vermont - 2 10 3
Middle Atlantic 14 100 3,431 4,754
New Jersey - 21 485 737
New York (excluding New York City) 11 34 852 1,117
New York City - 42 1,228 1,734
Pennsylvania 3 29 866 1,166
East North Central 8 97 3,138 5,307
Illinois - 28 471 1,440
Indiana 6 22 526 594
Michigan 1 21 618 835
Ohio - 37 1,269 1,901
Wisconsin 1 10 254 537
West North Central 6 68 2,446 3,494
Iowa 2 15 361 325
Kansas - 16 352 390
Minnesota 1 15 434 502
Missouri 3 22 716 1,316
Nebraska - 10 180 199
North Dakota - 6 109 97
South Dakota - 18 294 665
South Atlantic - 370 8,636 11,942
Delaware - 10 144 180
District of Columbia - 9 187 268
Florida - 222 3,324 4,289
Georgia - 56 1,545 2,188
Maryland - 25 587 867
North Carolina - 61 1,766 2,123
South Carolina - 12 200 922
Virginia - 30 814 912
West Virginia - 5 69 193
East South Central 6 83 2,443 4,001
Alabama 6 53 1,468 1,449
Kentucky - 17 467 627
Mississippi - 27 508 878
Tennessee - 14 - 1,047
West South Central 7 160 5,214 7,680
Arkansas - 20 531 888
Louisiana - 32 743 1,175
Oklahoma - 24 517 1,112
Texas 7 106 3,423 4,505
Mountain 1 100 2,879 4,909
Arizona - 36 996 1,779
Colorado - 32 620 931
Idaho 1 3 51 74
Montana - 9 195 308
Nevada - 16 375 716
New Mexico - 20 404 760
Utah - 9 228 328
Wyoming - 2 10 13
Pacific 28 148 4,933 9,024
Alaska - 7 124 160
California 8 107 3,735 6,244
Hawaii - 6 - 179
Oregon 11 19 513 795
Washington 9 30 561 1,646
U.S. Territories - 7 25 430
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 7 25 430
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 2 27 17
Total 74 1,053 34,202 52,749
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).