Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 99 | 394 | 8,400 | 9,212 |
New England | 4 | 19 | 381 | 345 |
Connecticut | 1 | 5 | 75 | 65 |
Maine | - | 3 | 36 | 25 |
Massachusetts | 3 | 13 | 236 | 215 |
New Hampshire | - | 2 | 9 | 12 |
Rhode Island | - | 3 | 21 | 25 |
Vermont | - | 3 | 4 | 3 |
Middle Atlantic | 34 | 74 | 1,554 | 1,375 |
New Jersey | 8 | 47 | 288 | 296 |
New York (excluding New York City) | 4 | 12 | 229 | 198 |
New York City | 19 | 28 | 816 | 677 |
Pennsylvania | 3 | 13 | 221 | 204 |
East North Central | 5 | 54 | 529 | 824 |
Illinois | - | 45 | 141 | 313 |
Indiana | - | 7 | 34 | 130 |
Michigan | - | 9 | 130 | 140 |
Ohio | 5 | 16 | 155 | 188 |
Wisconsin | - | 6 | 69 | 53 |
West North Central | 4 | 39 | 364 | 350 |
Iowa | - | 3 | 29 | 65 |
Kansas | - | 13 | 48 | 43 |
Minnesota | 4 | 30 | 155 | 114 |
Missouri | - | 8 | 85 | 72 |
Nebraska | - | 4 | 26 | 33 |
North Dakota | - | 2 | 11 | 9 |
South Dakota | - | 2 | 10 | 14 |
South Atlantic | 21 | 91 | 1,529 | 1,550 |
Delaware | 1 | 5 | 24 | 19 |
District of Columbia | - | 3 | 27 | 25 |
Florida | 1 | 23 | 604 | 616 |
Georgia | 1 | 11 | 230 | 242 |
Maryland | 1 | 10 | 181 | 191 |
North Carolina | 9 | 41 | 185 | 174 |
South Carolina | - | 9 | 68 | 82 |
Virginia | 8 | 20 | 203 | 187 |
West Virginia | - | 2 | 7 | 14 |
East South Central | 8 | 17 | 359 | 315 |
Alabama | 2 | 7 | 81 | 92 |
Kentucky | 1 | 8 | 82 | 73 |
Mississippi | - | 5 | 44 | 43 |
Tennessee | 5 | 9 | 152 | 107 |
West South Central | 8 | 38 | 1,054 | 1,459 |
Arkansas | 1 | 14 | 110 | 81 |
Louisiana | 5 | 13 | 104 | 87 |
Oklahoma | - | 3 | 55 | 67 |
Texas | 2 | 26 | 785 | 1,224 |
Mountain | 2 | 18 | 387 | 463 |
Arizona | - | 6 | 142 | 193 |
Colorado | - | 8 | 68 | 87 |
Idaho | - | 2 | 16 | 15 |
Montana | - | 1 | 1 | 8 |
Nevada | - | 4 | 73 | 84 |
New Mexico | 2 | 5 | 38 | 41 |
Utah | - | 3 | 45 | 33 |
Wyoming | - | 1 | 4 | 2 |
Pacific | 13 | 74 | 2,243 | 2,531 |
Alaska | 3 | 7 | 91 | 76 |
California | 8 | 64 | 1,712 | 2,053 |
Hawaii | 1 | 6 | 112 | 113 |
Oregon | 1 | 7 | 81 | 76 |
Washington | - | 13 | 247 | 213 |
U.S. Territories | - | 5 | 83 | 92 |
American Samoa | - | 2 | 9 | 5 |
Commonwealth of Northern Mariana Islands | - | 2 | 6 | 21 |
Guam | - | 4 | 55 | 44 |
Puerto Rico | - | 3 | 13 | 20 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 99 | 397 | 8,483 | 9,304 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]