Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 12,495 | 35,870 | 1,355,703 | 1,627,125 |
New England | 774 | 1,064 | 46,358 | 53,425 |
Connecticut | 140 | 261 | 10,033 | 13,052 |
Maine | 35 | 81 | 2,599 | 2,953 |
Massachusetts | 427 | 609 | 25,949 | 28,519 |
New Hampshire | 57 | 73 | 2,409 | 2,732 |
Rhode Island | 91 | 389 | 4,183 | 4,876 |
Vermont | 24 | 33 | 1,185 | 1,293 |
Middle Atlantic | 1,998 | 4,244 | 175,209 | 197,039 |
New Jersey | 435 | 748 | 31,548 | 35,237 |
New York (excluding New York City) | 733 | 930 | 38,270 | 41,796 |
New York City | - | 1,507 | 55,181 | 66,137 |
Pennsylvania | 830 | 1,167 | 50,210 | 53,869 |
East North Central | 1,395 | 4,193 | 168,109 | 223,001 |
Illinois | - | 1,374 | 40,104 | 69,048 |
Indiana | 418 | 729 | 30,430 | 33,205 |
Michigan | 168 | 876 | 28,398 | 42,319 |
Ohio | 640 | 1,153 | 47,780 | 53,755 |
Wisconsin | 169 | 517 | 21,397 | 24,674 |
West North Central | 755 | 1,987 | 84,543 | 96,183 |
Iowa | 84 | 283 | 11,511 | 13,553 |
Kansas | 130 | 288 | 11,156 | 13,200 |
Minnesota | 174 | 486 | 19,248 | 21,524 |
Missouri | 333 | 648 | 28,203 | 30,540 |
Nebraska | - | 208 | 7,452 | 9,146 |
North Dakota | - | 87 | 2,923 | 3,393 |
South Dakota | 34 | 96 | 4,050 | 4,827 |
South Atlantic | 2,134 | 12,317 | 334,414 | 373,370 |
Delaware | - | 151 | 4,804 | 5,611 |
District of Columbia | 69 | 180 | 6,701 | 8,263 |
Florida | 194 | 6,935 | 102,397 | 110,980 |
Georgia | - | 1,497 | 62,963 | 70,644 |
Maryland | 570 | 957 | 30,545 | 35,165 |
North Carolina | - | 1,437 | 53,043 | 65,209 |
South Carolina | 520 | 1,732 | 33,287 | 32,483 |
Virginia | 757 | 911 | 36,732 | 40,676 |
West Virginia | 24 | 103 | 3,942 | 4,339 |
East South Central | 980 | 1,908 | 59,305 | 106,456 |
Alabama | 602 | 884 | 30,527 | 32,923 |
Kentucky | 267 | 592 | 15,911 | 16,660 |
Mississippi | 111 | 361 | 12,867 | 20,392 |
Tennessee | - | 679 | - | 36,481 |
West South Central | 686 | 4,647 | 187,975 | 220,625 |
Arkansas | - | 399 | 15,351 | 17,617 |
Louisiana | 396 | 750 | 33,000 | 35,776 |
Oklahoma | 40 | 260 | 10,661 | 18,952 |
Texas | 250 | 3,263 | 128,963 | 148,280 |
Mountain | 1,174 | 2,432 | 100,503 | 114,344 |
Arizona | 394 | 833 | 35,864 | 40,585 |
Colorado | 523 | 747 | 23,436 | 25,263 |
Idaho | 67 | 124 | 4,978 | 5,700 |
Montana | - | 90 | 3,176 | 3,611 |
Nevada | 24 | 344 | 13,571 | 15,549 |
New Mexico | - | 229 | 8,364 | 10,948 |
Utah | 166 | 239 | 9,783 | 10,875 |
Wyoming | - | 47 | 1,331 | 1,813 |
Pacific | 2,599 | 4,573 | 199,287 | 242,682 |
Alaska | 36 | 125 | 4,545 | 5,056 |
California | 1,934 | 3,802 | 163,235 | 188,846 |
Hawaii | - | 99 | - | 6,171 |
Oregon | 265 | 354 | 13,672 | 15,160 |
Washington | 364 | 562 | 17,835 | 27,449 |
U.S. Territories | - | 84 | 667 | 5,148 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 84 | 667 | 5,148 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 8 | 4 | 63 | 48 |
Total | 12,503 | 35,915 | 1,356,433 | 1,632,321 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]