Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 14 | 51 | 1,438 | 1,616 |
New England | - | 7 | 60 | 108 |
Connecticut | - | 1 | 7 | 2 |
Maine | - | 3 | 15 | 60 |
Massachusetts | - | 4 | 32 | 40 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 0 | - | 4 |
Vermont | - | 2 | 5 | 1 |
Middle Atlantic | 3 | 11 | 225 | 293 |
New Jersey | - | 4 | 52 | 77 |
New York (excluding New York City) | - | 4 | 21 | 28 |
New York City | 3 | 5 | 57 | 59 |
Pennsylvania | - | 6 | 95 | 129 |
East North Central | - | 7 | 128 | 151 |
Illinois | - | 4 | 41 | 75 |
Indiana | - | 2 | 14 | 13 |
Michigan | - | 3 | 24 | 19 |
Ohio | - | 2 | 22 | 26 |
Wisconsin | - | 2 | 27 | 18 |
West North Central | 1 | 7 | 101 | 153 |
Iowa | - | 1 | 2 | 13 |
Kansas | - | 6 | 47 | 81 |
Minnesota | - | 2 | 15 | 19 |
Missouri | 1 | 3 | 27 | 17 |
Nebraska | - | 1 | 5 | 18 |
North Dakota | - | 1 | 4 | 1 |
South Dakota | - | 1 | 1 | 4 |
South Atlantic | 5 | 12 | 289 | 245 |
Delaware | - | 1 | 3 | 13 |
District of Columbia | - | 1 | 3 | 9 |
Florida | 4 | 8 | 120 | 99 |
Georgia | - | 2 | 22 | 32 |
Maryland | - | 4 | 22 | 17 |
North Carolina | - | 4 | 40 | 26 |
South Carolina | - | 2 | 15 | 10 |
Virginia | 1 | 5 | 56 | 34 |
West Virginia | - | 2 | 8 | 5 |
East South Central | - | 5 | 54 | 93 |
Alabama | - | 3 | 15 | 19 |
Kentucky | - | 2 | 12 | 15 |
Mississippi | - | 1 | 4 | 41 |
Tennessee | - | 3 | 23 | 18 |
West South Central | - | 8 | 161 | 201 |
Arkansas | - | 2 | 10 | 11 |
Louisiana | - | 2 | 13 | 12 |
Oklahoma | - | 3 | 6 | 2 |
Texas | - | 7 | 132 | 176 |
Mountain | 1 | 6 | 68 | 113 |
Arizona | 1 | 4 | 31 | 53 |
Colorado | - | 3 | 13 | 23 |
Idaho | - | 1 | 2 | 5 |
Montana | - | 1 | 3 | 2 |
Nevada | - | 1 | 7 | 14 |
New Mexico | - | 1 | 5 | 7 |
Utah | - | 1 | 4 | 7 |
Wyoming | - | 1 | 3 | 2 |
Pacific | 4 | 14 | 352 | 259 |
Alaska | - | 1 | 1 | - |
California | 3 | 14 | 294 | 216 |
Hawaii | - | 1 | 4 | 2 |
Oregon | - | 2 | 22 | 12 |
Washington | 1 | 4 | 31 | 29 |
U.S. Territories | - | 1 | 3 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | 1 | 1 |
Puerto Rico | - | 1 | 2 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 5 | 5 |
Total | 14 | 51 | 1,446 | 1,625 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]