Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 6 | 75 | 1,867 | 2,531 |
New England | - | 8 | 100 | 101 |
Connecticut | - | 1 | 2 | 14 |
Maine | - | 1 | 8 | 5 |
Massachusetts | - | 6 | 72 | 59 |
New Hampshire | - | 1 | 7 | 7 |
Rhode Island | - | 2 | 6 | 12 |
Vermont | - | 1 | 5 | 4 |
Middle Atlantic | - | 23 | 467 | 653 |
New Jersey | - | 6 | 67 | 98 |
New York (excluding New York City) | - | 5 | 64 | 96 |
New York City | - | 12 | 250 | 334 |
Pennsylvania | - | 5 | 86 | 125 |
East North Central | - | 13 | 197 | 276 |
Illinois | - | 7 | 70 | 102 |
Indiana | - | 2 | 16 | 27 |
Michigan | - | 2 | 25 | 31 |
Ohio | - | 5 | 86 | 97 |
Wisconsin | - | 1 | - | 19 |
West North Central | - | 5 | 103 | 181 |
Iowa | - | 4 | 34 | 33 |
Kansas | - | 2 | 11 | 15 |
Minnesota | - | 3 | - | 87 |
Missouri | - | 2 | 25 | 20 |
Nebraska | - | 3 | 18 | 13 |
North Dakota | - | 2 | 8 | 9 |
South Dakota | - | 2 | 7 | 4 |
South Atlantic | 5 | 24 | 465 | 652 |
Delaware | - | 3 | 25 | 13 |
District of Columbia | - | 2 | 15 | 20 |
Florida | - | 13 | 63 | 68 |
Georgia | - | 5 | 72 | 72 |
Maryland | 5 | 9 | 193 | 269 |
North Carolina | - | 4 | 48 | 71 |
South Carolina | - | 3 | 8 | 10 |
Virginia | - | 4 | 41 | 125 |
West Virginia | - | 0 | - | 4 |
East South Central | - | 2 | 30 | 45 |
Alabama | - | 1 | 8 | 10 |
Kentucky | - | 2 | 11 | 12 |
Mississippi | - | 1 | 3 | 5 |
Tennessee | - | 2 | 8 | 18 |
West South Central | - | 26 | 192 | 251 |
Arkansas | - | 1 | 5 | 7 |
Louisiana | - | 1 | 7 | 9 |
Oklahoma | - | 6 | 9 | 4 |
Texas | - | 19 | 171 | 231 |
Mountain | 1 | 5 | 95 | 142 |
Arizona | 1 | 3 | 34 | 48 |
Colorado | - | 2 | 12 | 47 |
Idaho | - | 1 | 4 | 6 |
Montana | - | 0 | - | 2 |
Nevada | - | 2 | 10 | 10 |
New Mexico | - | 1 | 2 | 2 |
Utah | - | 3 | 32 | 24 |
Wyoming | - | 1 | 1 | 3 |
Pacific | - | 11 | 218 | 230 |
Alaska | - | 2 | 4 | 2 |
California | - | 9 | 141 | 147 |
Hawaii | - | 1 | - | 3 |
Oregon | - | 2 | 22 | 9 |
Washington | - | 4 | 51 | 69 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 3 | 19 | 20 |
Total | 6 | 76 | 1,886 | 2,551 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]