Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Salmonellosis (excluding Salmonella Typhi infection and Salmonella Paratyphi infection) § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 177 | 1,912 | 59,801 | 60,934 |
New England | 6 | 119 | 1,925 | 2,322 |
Connecticut | - | 11 | 92 | 499 |
Maine | 2 | 7 | 154 | 121 |
Massachusetts | 4 | 99 | 1,210 | 1,187 |
New Hampshire | - | 10 | 167 | 213 |
Rhode Island | - | 10 | 197 | 184 |
Vermont | - | 8 | 105 | 118 |
Middle Atlantic | 41 | 273 | 7,527 | 6,601 |
New Jersey | - | 81 | 1,641 | 1,518 |
New York (excluding New York City) | 22 | 71 | 1,927 | 1,847 |
New York City | 15 | 86 | 1,985 | 1,498 |
Pennsylvania | 4 | 63 | 1,974 | 1,738 |
East North Central | 22 | 243 | 6,310 | 6,780 |
Illinois | - | 88 | 1,556 | 2,083 |
Indiana | 2 | 39 | 957 | 972 |
Michigan | - | 32 | 967 | 1,082 |
Ohio | 17 | 61 | 1,758 | 1,613 |
Wisconsin | 3 | 37 | 1,072 | 1,030 |
West North Central | 13 | 110 | 3,272 | 4,440 |
Iowa | 1 | 41 | 852 | 795 |
Kansas | 1 | 24 | 504 | 682 |
Minnesota | - | 11 | - | 1,046 |
Missouri | 7 | 41 | 1,152 | 1,120 |
Nebraska | 4 | 20 | 412 | 447 |
North Dakota | - | 5 | 122 | 103 |
South Dakota | - | 12 | 230 | 247 |
South Atlantic | 48 | 620 | 18,293 | 15,879 |
Delaware | 2 | 18 | 236 | 218 |
District of Columbia | - | 5 | 45 | 50 |
Florida | 31 | 270 | 8,348 | 7,131 |
Georgia | - | 98 | 2,283 | 2,122 |
Maryland | 8 | 40 | 1,010 | 1,090 |
North Carolina | - | 129 | 2,760 | 2,288 |
South Carolina | - | 81 | 1,815 | 1,473 |
Virginia | 7 | 56 | 1,549 | 1,260 |
West Virginia | - | 16 | 247 | 247 |
East South Central | 4 | 150 | 4,068 | 3,512 |
Alabama | 2 | 46 | 1,058 | 879 |
Kentucky | - | 27 | 735 | 699 |
Mississippi | 2 | 66 | 1,201 | 950 |
Tennessee | - | 39 | 1,074 | 984 |
West South Central | 22 | 364 | 9,337 | 8,616 |
Arkansas | 5 | 34 | 808 | 720 |
Louisiana | 4 | 83 | 1,367 | 1,194 |
Oklahoma | 13 | 50 | 982 | 953 |
Texas | - | 248 | 6,180 | 5,749 |
Mountain | 4 | 91 | 2,849 | 3,918 |
Arizona | - | 41 | 1,145 | 1,242 |
Colorado | - | 31 | 295 | 917 |
Idaho | - | 17 | 249 | 318 |
Montana | - | 24 | 151 | 177 |
Nevada | 1 | 13 | 242 | 302 |
New Mexico | - | 21 | 299 | 349 |
Utah | 3 | 15 | 435 | 532 |
Wyoming | - | 4 | 33 | 81 |
Pacific | 17 | 216 | 6,220 | 8,866 |
Alaska | 1 | 8 | 74 | 89 |
California | 11 | 160 | 4,370 | 6,988 |
Hawaii | - | 13 | 217 | 207 |
Oregon | - | 20 | 503 | 565 |
Washington | 5 | 44 | 1,056 | 1,017 |
U.S. Territories | - | 142 | 647 | 503 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 3 | 21 | 23 |
Puerto Rico | - | 141 | 620 | 475 |
U.S. Virgin Islands | - | 1 | 6 | 5 |
Non-U.S. Residents | - | 1 | 4 | 6 |
Total | 177 | 1,921 | 60,452 | 61,443 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]