Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending December 28, 2024 (Week 52)
Reporting Area Syphilis
Primary and secondary
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 49 1,050 34,514 52,988
New England 2 31 1,048 1,211
Connecticut 1 9 198 250
Maine - 5 40 74
Massachusetts 1 23 684 739
New Hampshire - 6 45 55
Rhode Island - 6 71 90
Vermont - 2 10 3
Middle Atlantic 8 100 3,446 4,817
New Jersey - 21 485 751
New York (excluding New York City) 5 34 857 1,135
New York City - 42 1,228 1,752
Pennsylvania 3 29 876 1,179
East North Central 1 94 3,168 5,366
Illinois - 27 491 1,457
Indiana 1 22 532 599
Michigan - 21 620 845
Ohio - 36 1,271 1,925
Wisconsin - 10 254 540
West North Central 2 68 2,473 3,539
Iowa 1 15 362 331
Kansas 1 16 356 397
Minnesota - 15 434 502
Missouri - 22 732 1,332
Nebraska - 10 180 205
North Dakota - 6 115 97
South Dakota - 18 294 675
South Atlantic 10 371 8,764 12,114
Delaware - 10 147 180
District of Columbia - 10 194 271
Florida 10 222 3,397 4,366
Georgia - 56 1,545 2,210
Maryland - 25 596 876
North Carolina - 61 1,774 2,159
South Carolina - 12 200 927
Virginia - 30 838 932
West Virginia - 5 73 193
East South Central 1 82 2,471 4,039
Alabama 1 53 1,485 1,460
Kentucky - 17 472 638
Mississippi - 27 514 886
Tennessee - 8 - 1,055
West South Central 1 160 5,250 7,775
Arkansas - 20 543 896
Louisiana - 32 755 1,196
Oklahoma - 24 517 1,121
Texas 1 106 3,435 4,562
Mountain - 100 2,903 4,958
Arizona - 36 1,001 1,793
Colorado - 32 620 938
Idaho - 3 51 74
Montana - 9 198 312
Nevada - 16 375 725
New Mexico - 20 411 773
Utah - 9 237 330
Wyoming - 2 10 13
Pacific 24 145 4,991 9,169
Alaska - 7 127 165
California 9 108 3,771 6,346
Hawaii - 3 - 182
Oregon 6 19 523 811
Washington 9 28 570 1,665
U.S. Territories - 7 25 437
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 7 25 437
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 2 27 17
Total 49 1,054 34,566 53,442
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).