Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 60 | 394 | 8,649 | 9,606 |
New England | 1 | 19 | 384 | 364 |
Connecticut | - | 5 | 75 | 66 |
Maine | - | 3 | 36 | 26 |
Massachusetts | 1 | 13 | 239 | 228 |
New Hampshire | - | 2 | 9 | 14 |
Rhode Island | - | 3 | 21 | 27 |
Vermont | - | 3 | 4 | 3 |
Middle Atlantic | 11 | 74 | 1,570 | 1,449 |
New Jersey | 1 | 47 | 288 | 343 |
New York (excluding New York City) | 3 | 12 | 233 | 209 |
New York City | 6 | 28 | 822 | 682 |
Pennsylvania | 1 | 13 | 227 | 215 |
East North Central | 11 | 57 | 645 | 876 |
Illinois | - | 45 | 141 | 353 |
Indiana | 7 | 7 | 126 | 130 |
Michigan | - | 9 | 130 | 149 |
Ohio | 4 | 17 | 179 | 190 |
Wisconsin | - | 6 | 69 | 54 |
West North Central | - | 39 | 370 | 389 |
Iowa | - | 3 | 29 | 68 |
Kansas | - | 13 | 54 | 46 |
Minnesota | - | 30 | 155 | 144 |
Missouri | - | 8 | 85 | 74 |
Nebraska | - | 4 | 26 | 34 |
North Dakota | - | 2 | 11 | 9 |
South Dakota | - | 2 | 10 | 14 |
South Atlantic | 15 | 91 | 1,553 | 1,641 |
Delaware | - | 5 | 24 | 21 |
District of Columbia | - | 3 | 27 | 27 |
Florida | 2 | 23 | 608 | 621 |
Georgia | 2 | 11 | 235 | 245 |
Maryland | 2 | 11 | 187 | 200 |
North Carolina | 6 | 41 | 191 | 215 |
South Carolina | - | 9 | 68 | 90 |
Virginia | 3 | 20 | 206 | 207 |
West Virginia | - | 2 | 7 | 15 |
East South Central | 9 | 17 | 371 | 326 |
Alabama | 2 | 7 | 83 | 92 |
Kentucky | 1 | 9 | 86 | 75 |
Mississippi | - | 5 | 44 | 43 |
Tennessee | 6 | 9 | 158 | 116 |
West South Central | 2 | 38 | 1,059 | 1,489 |
Arkansas | - | 14 | 112 | 82 |
Louisiana | - | 13 | 104 | 100 |
Oklahoma | 2 | 3 | 57 | 68 |
Texas | - | 24 | 786 | 1,239 |
Mountain | 1 | 18 | 392 | 469 |
Arizona | - | 6 | 143 | 194 |
Colorado | - | 8 | 68 | 89 |
Idaho | - | 2 | 16 | 15 |
Montana | - | 1 | 1 | 8 |
Nevada | 1 | 4 | 74 | 86 |
New Mexico | - | 5 | 41 | 41 |
Utah | - | 3 | 45 | 34 |
Wyoming | - | 1 | 4 | 2 |
Pacific | 10 | 72 | 2,305 | 2,603 |
Alaska | 1 | 7 | 92 | 77 |
California | 4 | 60 | 1,758 | 2,113 |
Hawaii | 2 | 6 | 117 | 116 |
Oregon | 3 | 7 | 86 | 78 |
Washington | - | 13 | 252 | 219 |
U.S. Territories | - | 5 | 83 | 95 |
American Samoa | - | 2 | 9 | 5 |
Commonwealth of Northern Mariana Islands | - | 2 | 6 | 22 |
Guam | - | 4 | 55 | 45 |
Puerto Rico | - | 3 | 13 | 21 |
U.S. Virgin Islands | - | 0 | - | 2 |
Non-U.S. Residents | - | 0 | - | - |
Total | 60 | 397 | 8,732 | 9,701 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]