Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Dengue virus infections | |||
---|---|---|---|---|
Dengue | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 1 | 153 | 3,071 | 1,958 |
New England | - | 9 | 177 | 82 |
Connecticut | - | 5 | 13 | 13 |
Maine | - | 1 | 5 | - |
Massachusetts | - | 7 | 121 | 54 |
New Hampshire | - | 2 | 8 | 1 |
Rhode Island | - | 2 | 18 | 12 |
Vermont | - | 2 | 12 | 2 |
Middle Atlantic | 1 | 25 | 485 | 361 |
New Jersey | - | 9 | 110 | 90 |
New York (excluding New York City) | 1 | 8 | 116 | 64 |
New York City | - | 14 | 205 | 173 |
Pennsylvania | - | 3 | 54 | 34 |
East North Central | - | 11 | 221 | 87 |
Illinois | - | 6 | 93 | 36 |
Indiana | - | 3 | 25 | 9 |
Michigan | - | 4 | 37 | 18 |
Ohio | - | 3 | 29 | 12 |
Wisconsin | - | 3 | 37 | 12 |
West North Central | - | 4 | 60 | 53 |
Iowa | - | 2 | 6 | 6 |
Kansas | - | 2 | 6 | 2 |
Minnesota | - | 2 | 24 | 24 |
Missouri | - | 2 | 12 | 12 |
Nebraska | - | 2 | 9 | 5 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 3 | 4 |
South Atlantic | - | 73 | 1,184 | 876 |
Delaware | - | 2 | 7 | 5 |
District of Columbia | - | 2 | 13 | 6 |
Florida | - | 66 | 918 | 753 |
Georgia | - | 5 | 55 | 31 |
Maryland | - | 5 | 58 | 25 |
North Carolina | - | 7 | 74 | 26 |
South Carolina | - | 3 | 11 | 3 |
Virginia | - | 5 | 46 | 26 |
West Virginia | - | 1 | 2 | 1 |
East South Central | - | 5 | 40 | 20 |
Alabama | - | 2 | 10 | 4 |
Kentucky | - | 2 | 12 | 10 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | 18 | 5 |
West South Central | - | 13 | 172 | 99 |
Arkansas | - | 2 | 10 | 9 |
Louisiana | - | 4 | 24 | 9 |
Oklahoma | - | 1 | 6 | 4 |
Texas | - | 11 | 132 | 77 |
Mountain | - | 8 | 147 | 83 |
Arizona | - | 5 | 47 | 31 |
Colorado | - | 5 | 55 | 22 |
Idaho | - | 1 | 4 | 7 |
Montana | - | 1 | 2 | 1 |
Nevada | - | 3 | 14 | 5 |
New Mexico | - | 1 | 9 | 2 |
Utah | - | 2 | 15 | 10 |
Wyoming | - | 1 | 1 | 5 |
Pacific | - | 29 | 585 | 297 |
Alaska | - | 1 | 2 | 2 |
California | - | 27 | 493 | 250 |
Hawaii | - | 2 | 14 | 7 |
Oregon | - | 4 | 32 | 12 |
Washington | - | 5 | 44 | 26 |
U.S. Territories | - | 207 | 5,194 | 1,077 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 1 | 1 | 1 |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 199 | 5,008 | 1,074 |
U.S. Virgin Islands | - | 19 | 185 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 1 | 297 | 8,265 | 3,035 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]