Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, chronic | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 300 | NC | 65,026 | NP |
New England | 39 | NC | 4,900 | NP |
Connecticut | - | NC | 100 | NP |
Maine | 2 | NC | 566 | NP |
Massachusetts | 36 | NC | 3,577 | NP |
New Hampshire | - | NC | 117 | NP |
Rhode Island | 1 | NC | 348 | NP |
Vermont | - | NC | 192 | NP |
Middle Atlantic | 15 | NC | 9,050 | NP |
New Jersey | - | NC | 1,028 | NP |
New York (excluding New York City) | - | NC | 1,087 | NP |
New York City | - | NC | 1,864 | NP |
Pennsylvania | 15 | NC | 5,071 | NP |
East North Central | 36 | NC | 9,388 | NP |
Illinois | - | NC | 1,425 | NP |
Indiana | - | NC | 1,655 | NP |
Michigan | - | NC | 1,508 | NP |
Ohio | 33 | NC | 4,012 | NP |
Wisconsin | 3 | NC | 788 | NP |
West North Central | 24 | NC | 5,360 | NP |
Iowa | 1 | NC | 523 | NP |
Kansas | 1 | NC | 474 | NP |
Minnesota | - | NC | 747 | NP |
Missouri | 21 | NC | 2,877 | NP |
Nebraska | 1 | NC | 269 | NP |
North Dakota | - | NC | 295 | NP |
South Dakota | - | NC | 175 | NP |
South Atlantic | 67 | NC | 16,261 | NP |
Delaware | 5 | NC | 402 | NP |
District of Columbia | - | NC | 74 | NP |
Florida | 13 | NC | 6,857 | NP |
Georgia | - | NC | 919 | NP |
Maryland | 10 | NC | 1,295 | NP |
North Carolina | N | NC | N | NP |
South Carolina | 2 | NC | 1,966 | NP |
Virginia | 13 | NC | 2,972 | NP |
West Virginia | 24 | NC | 1,776 | NP |
East South Central | 66 | NC | 9,173 | NP |
Alabama | 35 | NC | 4,283 | NP |
Kentucky | N | NC | N | NP |
Mississippi | 6 | NC | 1,103 | NP |
Tennessee | 25 | NC | 3,787 | NP |
West South Central | 28 | NC | 5,263 | NP |
Arkansas | - | NC | 1,361 | NP |
Louisiana | 20 | NC | 2,084 | NP |
Oklahoma | 8 | NC | 1,818 | NP |
Texas | N | NC | N | NP |
Mountain | 3 | NC | 3,952 | NP |
Arizona | U | NC | U | NP |
Colorado | - | NC | 629 | NP |
Idaho | - | NC | 452 | NP |
Montana | - | NC | 466 | NP |
Nevada | - | NC | 602 | NP |
New Mexico | - | NC | 1,171 | NP |
Utah | 3 | NC | 577 | NP |
Wyoming | - | NC | 55 | NP |
Pacific | 22 | NC | 1,679 | NP |
Alaska | 16 | NC | 460 | NP |
California | - | NC | - | NP |
Hawaii | U | NC | U | NP |
Oregon | 6 | NC | 1,219 | NP |
Washington | - | NC | - | NP |
U.S. Territories | 2 | NC | 844 | NP |
American Samoa | - | NC | - | NP |
Commonwealth of Northern Mariana Islands | - | NC | - | NP |
Guam | 2 | NC | 38 | NP |
Puerto Rico | - | NC | 801 | NP |
U.S. Virgin Islands | - | NC | 5 | NP |
Non-U.S. Residents | - | NC | 5 | NP |
Total | 302 | NC | 65,875 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]