Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 4,156 | NC | 86,390 | 136,025 |
| New England | 3 | NC | 1,968 | 3,115 |
| Connecticut | - | NC | - | 882 |
| Maine | - | NC | 72 | 100 |
| Massachusetts | - | NC | 1,834 | 1,869 |
| New Hampshire | - | NC | - | 115 |
| Rhode Island | - | NC | 27 | 149 |
| Vermont | 3 | NC | 35 | - |
| Middle Atlantic | 919 | NC | 13,610 | 14,899 |
| New Jersey | 119 | NC | 1,291 | 1,964 |
| New York (excluding New York City) | 244 | NC | 2,707 | 2,708 |
| New York City | 272 | NC | 5,691 | 6,373 |
| Pennsylvania | 284 | NC | 3,921 | 3,854 |
| East North Central | 502 | NC | 11,608 | 19,488 |
| Illinois | 22 | NC | 2,181 | 5,598 |
| Indiana | 70 | NC | 1,457 | 2,944 |
| Michigan | 91 | NC | 2,798 | 3,565 |
| Ohio | 218 | NC | 3,764 | 5,260 |
| Wisconsin | 101 | NC | 1,408 | 2,121 |
| West North Central | 394 | NC | 6,246 | 8,084 |
| Iowa | 13 | NC | 689 | 984 |
| Kansas | 25 | NC | 333 | 1,046 |
| Minnesota | 37 | NC | 1,413 | 1,713 |
| Missouri | 252 | NC | 2,764 | 2,905 |
| Nebraska | 35 | NC | 431 | 571 |
| North Dakota | 3 | NC | 177 | 304 |
| South Dakota | 29 | NC | 439 | 561 |
| South Atlantic | 1,077 | NC | 19,578 | 28,410 |
| Delaware | 19 | NC | 349 | 280 |
| District of Columbia | 64 | NC | 1,066 | 1,058 |
| Florida | 543 | NC | 8,737 | 8,401 |
| Georgia | - | NC | 3,104 | 6,511 |
| Maryland | U | NC | U | U |
| North Carolina | 5 | NC | 884 | 5,773 |
| South Carolina | 223 | NC | 2,410 | 3,156 |
| Virginia | 223 | NC | 2,857 | 2,969 |
| West Virginia | - | NC | 171 | 262 |
| East South Central | 513 | NC | 7,375 | 9,987 |
| Alabama | 386 | NC | 2,647 | 2,869 |
| Kentucky | 90 | NC | 1,119 | 1,340 |
| Mississippi | 37 | NC | 1,498 | 2,156 |
| Tennessee | - | NC | 2,111 | 3,622 |
| West South Central | 166 | NC | 9,842 | 20,090 |
| Arkansas | 62 | NC | 1,133 | 1,561 |
| Louisiana | 89 | NC | 2,734 | 3,177 |
| Oklahoma | 15 | NC | 766 | 1,845 |
| Texas | - | NC | 5,209 | 13,507 |
| Mountain | 101 | NC | 5,492 | 9,836 |
| Arizona | 27 | NC | 2,419 | 3,384 |
| Colorado | - | NC | 1,472 | 1,535 |
| Idaho | 12 | NC | 168 | 189 |
| Montana | 11 | NC | 201 | 280 |
| Nevada | 46 | NC | 415 | 2,943 |
| New Mexico | 5 | NC | 393 | 773 |
| Utah | - | NC | 392 | 690 |
| Wyoming | - | NC | 32 | 42 |
| Pacific | 481 | NC | 10,671 | 22,116 |
| Alaska | 32 | NC | 437 | 528 |
| California | 136 | NC | 6,857 | 18,330 |
| Hawaii | - | NC | - | 55 |
| Oregon | 128 | NC | 1,172 | 1,280 |
| Washington | 185 | NC | 2,205 | 1,923 |
| U.S. Territories | - | NC | 8 | 157 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 8 | 157 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 2 | 15 |
| Total | 4,156 | NC | 86,400 | 136,197 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]