Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 51 | 206 | 1,192 | 777 |
New England | - | 13 | 55 | 27 |
Connecticut | - | 5 | 11 | 4 |
Maine | - | 3 | 7 | 2 |
Massachusetts | - | 8 | 26 | 15 |
New Hampshire | - | 3 | 4 | 3 |
Rhode Island | - | 2 | 3 | - |
Vermont | - | 1 | 4 | 3 |
Middle Atlantic | 12 | 38 | 195 | 99 |
New Jersey | - | 8 | - | 19 |
New York (excluding New York City) | 1 | 21 | 57 | 20 |
New York City | 4 | 7 | 34 | 20 |
Pennsylvania | 7 | 15 | 104 | 40 |
East North Central | 2 | 52 | 226 | 153 |
Illinois | - | 13 | 45 | 31 |
Indiana | 1 | 9 | 36 | 35 |
Michigan | - | 8 | 47 | 30 |
Ohio | 1 | 23 | 97 | 39 |
Wisconsin | - | 2 | 1 | 18 |
West North Central | 4 | 10 | 38 | 43 |
Iowa | - | 1 | - | - |
Kansas | - | 3 | - | 11 |
Minnesota | - | 0 | - | - |
Missouri | 4 | 9 | 27 | 20 |
Nebraska | - | 3 | 9 | 5 |
North Dakota | - | 1 | - | - |
South Dakota | - | 4 | 2 | 7 |
South Atlantic | 13 | 49 | 282 | 162 |
Delaware | 1 | 3 | 6 | 3 |
District of Columbia | - | 2 | 2 | 1 |
Florida | 9 | 15 | 108 | 48 |
Georgia | - | 5 | 12 | 33 |
Maryland | 3 | 9 | 37 | 3 |
North Carolina | - | 13 | 44 | 34 |
South Carolina | - | 7 | 26 | 16 |
Virginia | - | 10 | 32 | 15 |
West Virginia | - | 5 | 15 | 9 |
East South Central | 3 | 17 | 93 | 81 |
Alabama | - | 5 | 2 | 29 |
Kentucky | - | 5 | 27 | 10 |
Mississippi | - | 6 | 10 | 10 |
Tennessee | 3 | 10 | 54 | 32 |
West South Central | 5 | 24 | 120 | 101 |
Arkansas | 3 | 5 | 14 | 9 |
Louisiana | - | 5 | 11 | 22 |
Oklahoma | 2 | 7 | 30 | 20 |
Texas | - | 22 | 65 | 50 |
Mountain | 10 | 49 | 127 | 81 |
Arizona | 3 | 10 | 48 | 27 |
Colorado | 4 | 6 | 29 | 13 |
Idaho | - | 2 | 4 | 3 |
Montana | - | 2 | - | 4 |
Nevada | - | 41 | 16 | 13 |
New Mexico | 2 | 4 | 14 | 10 |
Utah | 1 | 4 | 16 | 10 |
Wyoming | - | 0 | - | 1 |
Pacific | 2 | 12 | 56 | 30 |
Alaska | - | 3 | 2 | 7 |
California | - | 6 | 20 | 12 |
Hawaii | - | 3 | 9 | - |
Oregon | 2 | 7 | 25 | 11 |
Washington | - | 0 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 51 | 206 | 1,192 | 777 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]