Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 123 | 370 | 4,976 | 5,225 |
New England | 13 | 37 | 305 | 436 |
Connecticut | - | 5 | 39 | 65 |
Maine | 7 | 10 | 42 | 29 |
Massachusetts | 6 | 22 | 187 | 297 |
New Hampshire | - | 7 | 18 | 22 |
Rhode Island | - | 4 | 19 | 23 |
Vermont | N | NC | N | N |
Middle Atlantic | 42 | 85 | 1,093 | 1,068 |
New Jersey | - | 10 | 3 | 158 |
New York (excluding New York City) | 18 | 42 | 338 | 290 |
New York City | 15 | 33 | 531 | 432 |
Pennsylvania | 9 | 28 | 221 | 188 |
East North Central | 13 | 194 | 490 | 410 |
Illinois | N | NC | N | N |
Indiana | - | 7 | 33 | 64 |
Michigan | - | 15 | 152 | 151 |
Ohio | 10 | 174 | 165 | 64 |
Wisconsin | 3 | 22 | 140 | 131 |
West North Central | 8 | 41 | 249 | 457 |
Iowa | 2 | 9 | 78 | 88 |
Kansas | - | 5 | 32 | 55 |
Minnesota | - | 23 | - | 177 |
Missouri | 3 | 9 | 82 | 78 |
Nebraska | 3 | 5 | 33 | 33 |
North Dakota | - | 4 | 8 | 7 |
South Dakota | - | 4 | 16 | 19 |
South Atlantic | 8 | 67 | 967 | 822 |
Delaware | - | 2 | 9 | 7 |
District of Columbia | - | 0 | - | - |
Florida | - | 37 | 474 | 492 |
Georgia | 2 | 18 | 193 | 111 |
Maryland | 2 | 12 | 99 | 25 |
North Carolina | N | NC | N | N |
South Carolina | 1 | 8 | 61 | 48 |
Virginia | 3 | 13 | 108 | 84 |
West Virginia | - | 10 | 23 | 55 |
East South Central | 1 | 12 | 144 | 100 |
Alabama | - | 7 | 78 | 50 |
Kentucky | 1 | 8 | 66 | 50 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 2 | 14 | 119 | 131 |
Arkansas | 2 | 7 | 39 | 46 |
Louisiana | - | 10 | 80 | 85 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 9 | 38 | 397 | 444 |
Arizona | 1 | 7 | 55 | 37 |
Colorado | 6 | 22 | 174 | 183 |
Idaho | 1 | 7 | 38 | 33 |
Montana | - | 4 | 22 | 21 |
Nevada | - | 5 | 8 | 41 |
New Mexico | - | 5 | 24 | 26 |
Utah | 1 | 9 | 71 | 87 |
Wyoming | - | 3 | 5 | 16 |
Pacific | 27 | 85 | 1,212 | 1,357 |
Alaska | - | 9 | 9 | 16 |
California | 22 | 65 | 1,003 | 1,066 |
Hawaii | - | 3 | 15 | 14 |
Oregon | 5 | 16 | 162 | 155 |
Washington | - | 14 | 23 | 106 |
U.S. Territories | - | 2 | 7 | 5 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 7 | 4 |
U.S. Virgin Islands | - | 1 | - | 1 |
Non-U.S. Residents | - | 1 | 1 | 2 |
Total | 123 | 370 | 4,984 | 5,232 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]