Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 5,125 | NC | 209,458 | 287,463 |
New England | 191 | NC | 5,465 | 6,416 |
Connecticut | - | NC | 484 | 1,711 |
Maine | - | NC | 235 | 263 |
Massachusetts | 137 | NC | 3,935 | 3,967 |
New Hampshire | 6 | NC | 240 | 281 |
Rhode Island | 45 | NC | 484 | 193 |
Vermont | 3 | NC | 87 | 1 |
Middle Atlantic | 710 | NC | 26,179 | 31,396 |
New Jersey | 99 | NC | 2,662 | 4,178 |
New York (excluding New York City) | 250 | NC | 5,685 | 5,755 |
New York City | - | NC | 9,685 | 13,343 |
Pennsylvania | 361 | NC | 8,147 | 8,120 |
East North Central | 584 | NC | 26,959 | 39,845 |
Illinois | 33 | NC | 6,428 | 11,572 |
Indiana | 81 | NC | 3,542 | 5,796 |
Michigan | 85 | NC | 5,861 | 7,420 |
Ohio | 242 | NC | 8,152 | 10,868 |
Wisconsin | 143 | NC | 2,976 | 4,189 |
West North Central | 375 | NC | 13,412 | 17,413 |
Iowa | 63 | NC | 1,613 | 2,036 |
Kansas | 29 | NC | 713 | 2,226 |
Minnesota | 54 | NC | 3,065 | 3,543 |
Missouri | 205 | NC | 5,851 | 6,552 |
Nebraska | - | NC | 898 | 1,202 |
North Dakota | 6 | NC | 379 | 666 |
South Dakota | 18 | NC | 893 | 1,188 |
South Atlantic | 1,583 | NC | 52,732 | 60,442 |
Delaware | - | NC | 652 | 569 |
District of Columbia | 62 | NC | 2,236 | 2,080 |
Florida | 719 | NC | 20,027 | 18,801 |
Georgia | 366 | NC | 10,112 | 14,135 |
Maryland | U | NC | U | U |
North Carolina | 6 | NC | 8,593 | 11,847 |
South Carolina | 216 | NC | 4,970 | 6,329 |
Virginia | 207 | NC | 5,765 | 6,103 |
West Virginia | 7 | NC | 377 | 578 |
East South Central | 386 | NC | 15,922 | 21,047 |
Alabama | 217 | NC | 5,358 | 6,059 |
Kentucky | 93 | NC | 2,277 | 3,063 |
Mississippi | 53 | NC | 2,925 | 4,351 |
Tennessee | 23 | NC | 5,362 | 7,574 |
West South Central | 163 | NC | 21,849 | 42,841 |
Arkansas | 49 | NC | 2,294 | 3,275 |
Louisiana | 100 | NC | 5,580 | 6,809 |
Oklahoma | 14 | NC | 1,724 | 3,956 |
Texas | - | NC | 12,251 | 28,801 |
Mountain | 307 | NC | 13,356 | 21,374 |
Arizona | 71 | NC | 5,859 | 7,394 |
Colorado | 119 | NC | 3,375 | 3,598 |
Idaho | 10 | NC | 381 | 422 |
Montana | 3 | NC | 368 | 594 |
Nevada | 36 | NC | 1,074 | 6,006 |
New Mexico | 3 | NC | 1,026 | 1,790 |
Utah | 65 | NC | 1,184 | 1,419 |
Wyoming | - | NC | 89 | 151 |
Pacific | 826 | NC | 33,584 | 46,689 |
Alaska | 17 | NC | 746 | 1,038 |
California | 511 | NC | 26,313 | 37,694 |
Hawaii | - | NC | - | 77 |
Oregon | 111 | NC | 2,258 | 2,545 |
Washington | 187 | NC | 4,267 | 5,335 |
U.S. Territories | - | NC | 241 | 474 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | 241 | 474 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | 1 | NC | 10 | 26 |
Total | 5,126 | NC | 209,709 | 287,963 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]