Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Giardiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 140 | 371 | 5,676 | 6,056 |
| New England | 16 | 37 | 349 | 482 |
| Connecticut | - | 4 | 39 | 72 |
| Maine | 1 | 10 | 46 | 35 |
| Massachusetts | 14 | 22 | 223 | 323 |
| New Hampshire | - | 7 | 20 | 23 |
| Rhode Island | 1 | 4 | 21 | 29 |
| Vermont | N | NC | N | N |
| Middle Atlantic | 48 | 87 | 1,268 | 1,219 |
| New Jersey | - | 10 | 3 | 177 |
| New York (excluding New York City) | 21 | 42 | 399 | 338 |
| New York City | 25 | 33 | 618 | 470 |
| Pennsylvania | 2 | 29 | 248 | 234 |
| East North Central | 9 | 195 | 544 | 475 |
| Illinois | N | NC | N | N |
| Indiana | - | 7 | 33 | 73 |
| Michigan | 2 | 14 | 168 | 172 |
| Ohio | 7 | 174 | 182 | 72 |
| Wisconsin | - | 22 | 161 | 158 |
| West North Central | 3 | 42 | 290 | 520 |
| Iowa | - | 9 | 83 | 101 |
| Kansas | - | 5 | 39 | 60 |
| Minnesota | - | 23 | - | 203 |
| Missouri | 3 | 9 | 101 | 84 |
| Nebraska | - | 5 | 37 | 40 |
| North Dakota | - | 4 | 8 | 10 |
| South Dakota | - | 5 | 22 | 22 |
| South Atlantic | 34 | 67 | 1,145 | 1,030 |
| Delaware | - | 2 | 9 | 8 |
| District of Columbia | - | 0 | - | - |
| Florida | 29 | 37 | 604 | 558 |
| Georgia | - | 18 | 212 | 198 |
| Maryland | 3 | 12 | 105 | 51 |
| North Carolina | N | NC | N | N |
| South Carolina | - | 8 | 68 | 55 |
| Virginia | 2 | 13 | 124 | 94 |
| West Virginia | - | 10 | 23 | 66 |
| East South Central | - | 12 | 157 | 118 |
| Alabama | - | 7 | 83 | 59 |
| Kentucky | - | 8 | 74 | 59 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | 6 | 14 | 142 | 153 |
| Arkansas | 6 | 7 | 50 | 54 |
| Louisiana | - | 10 | 92 | 99 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 6 | 38 | 433 | 508 |
| Arizona | 5 | 7 | 63 | 47 |
| Colorado | - | 22 | 175 | 210 |
| Idaho | 1 | 7 | 44 | 39 |
| Montana | - | 4 | 26 | 24 |
| Nevada | - | 5 | 9 | 49 |
| New Mexico | - | 5 | 28 | 29 |
| Utah | - | 9 | 83 | 94 |
| Wyoming | - | 3 | 5 | 16 |
| Pacific | 18 | 85 | 1,348 | 1,551 |
| Alaska | - | 9 | 9 | 18 |
| California | 12 | 65 | 1,113 | 1,227 |
| Hawaii | - | 3 | 17 | 16 |
| Oregon | 6 | 16 | 186 | 171 |
| Washington | - | 14 | 23 | 119 |
| U.S. Territories | - | 2 | 9 | 5 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 9 | 4 |
| U.S. Virgin Islands | - | 1 | - | 1 |
| Non-U.S. Residents | 1 | 1 | 3 | 3 |
| Total | 141 | 371 | 5,688 | 6,064 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]