Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 3,570 | NC | 237,808 | 325,040 |
New England | 146 | NC | 6,145 | 7,301 |
Connecticut | - | NC | 484 | 1,936 |
Maine | 2 | NC | 267 | 291 |
Massachusetts | 137 | NC | 4,479 | 4,488 |
New Hampshire | - | NC | 253 | 313 |
Rhode Island | 7 | NC | 568 | 271 |
Vermont | - | NC | 94 | 2 |
Middle Atlantic | 586 | NC | 32,255 | 35,792 |
New Jersey | 140 | NC | 3,048 | 4,714 |
New York (excluding New York City) | 249 | NC | 6,393 | 6,706 |
New York City | - | NC | 13,749 | 15,188 |
Pennsylvania | 197 | NC | 9,065 | 9,184 |
East North Central | 590 | NC | 31,149 | 44,849 |
Illinois | 29 | NC | 7,790 | 13,065 |
Indiana | 121 | NC | 4,132 | 6,553 |
Michigan | 61 | NC | 6,541 | 8,339 |
Ohio | 279 | NC | 9,309 | 12,249 |
Wisconsin | 100 | NC | 3,377 | 4,643 |
West North Central | 416 | NC | 15,166 | 19,838 |
Iowa | 46 | NC | 1,847 | 2,313 |
Kansas | 53 | NC | 824 | 2,537 |
Minnesota | 72 | NC | 3,538 | 4,049 |
Missouri | 245 | NC | 6,606 | 7,490 |
Nebraska | - | NC | 989 | 1,346 |
North Dakota | - | NC | 424 | 748 |
South Dakota | - | NC | 938 | 1,355 |
South Atlantic | 559 | NC | 57,667 | 68,390 |
Delaware | - | NC | 745 | 665 |
District of Columbia | 98 | NC | 2,355 | 2,401 |
Florida | - | NC | 21,000 | 21,463 |
Georgia | - | NC | 10,876 | 15,953 |
Maryland | U | NC | U | U |
North Carolina | - | NC | 10,101 | 13,323 |
South Carolina | 226 | NC | 5,585 | 7,085 |
Virginia | 228 | NC | 6,569 | 6,848 |
West Virginia | 7 | NC | 436 | 652 |
East South Central | 390 | NC | 17,536 | 23,636 |
Alabama | 212 | NC | 6,078 | 6,879 |
Kentucky | 139 | NC | 2,620 | 3,510 |
Mississippi | 39 | NC | 3,282 | 4,732 |
Tennessee | - | NC | 5,556 | 8,515 |
West South Central | 138 | NC | 25,473 | 48,472 |
Arkansas | 47 | NC | 2,511 | 3,635 |
Louisiana | 71 | NC | 6,223 | 7,690 |
Oklahoma | 20 | NC | 2,025 | 4,498 |
Texas | - | NC | 14,714 | 32,649 |
Mountain | 90 | NC | 14,707 | 24,276 |
Arizona | 34 | NC | 6,492 | 8,355 |
Colorado | - | NC | 3,596 | 4,150 |
Idaho | 4 | NC | 417 | 506 |
Montana | - | NC | 402 | 676 |
Nevada | 8 | NC | 1,159 | 6,814 |
New Mexico | - | NC | 1,190 | 2,019 |
Utah | 44 | NC | 1,352 | 1,590 |
Wyoming | - | NC | 99 | 166 |
Pacific | 655 | NC | 37,710 | 52,486 |
Alaska | - | NC | 772 | 1,195 |
California | 389 | NC | 29,663 | 42,428 |
Hawaii | - | NC | - | 85 |
Oregon | 89 | NC | 2,492 | 2,828 |
Washington | 177 | NC | 4,783 | 5,950 |
U.S. Territories | - | NC | 242 | 543 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | 242 | 543 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 11 | 31 |
Total | 3,570 | NC | 238,061 | 325,614 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]