Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Giardiasis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 135 | 373 | 5,907 | 6,310 |
| New England | 9 | 37 | 367 | 497 |
| Connecticut | - | 4 | 39 | 74 |
| Maine | 2 | 10 | 48 | 36 |
| Massachusetts | 7 | 22 | 235 | 331 |
| New Hampshire | - | 7 | 24 | 27 |
| Rhode Island | - | 4 | 21 | 29 |
| Vermont | N | NC | N | N |
| Middle Atlantic | 43 | 87 | 1,319 | 1,273 |
| New Jersey | - | 10 | 3 | 187 |
| New York (excluding New York City) | 21 | 42 | 420 | 346 |
| New York City | 18 | 33 | 637 | 488 |
| Pennsylvania | 4 | 29 | 259 | 252 |
| East North Central | 11 | 195 | 567 | 498 |
| Illinois | N | NC | N | N |
| Indiana | - | 7 | 33 | 77 |
| Michigan | - | 14 | 172 | 183 |
| Ohio | 7 | 174 | 189 | 73 |
| Wisconsin | 4 | 22 | 173 | 165 |
| West North Central | 4 | 42 | 305 | 550 |
| Iowa | - | 9 | 90 | 105 |
| Kansas | - | 5 | 40 | 60 |
| Minnesota | - | 23 | - | 221 |
| Missouri | 3 | 9 | 105 | 88 |
| Nebraska | 1 | 5 | 38 | 41 |
| North Dakota | - | 4 | 9 | 11 |
| South Dakota | - | 5 | 23 | 24 |
| South Atlantic | 29 | 67 | 1,184 | 1,068 |
| Delaware | - | 2 | 9 | 8 |
| District of Columbia | - | 0 | - | - |
| Florida | 24 | 37 | 628 | 575 |
| Georgia | - | 18 | 212 | 200 |
| Maryland | 1 | 12 | 106 | 58 |
| North Carolina | N | NC | N | N |
| South Carolina | 1 | 8 | 78 | 56 |
| Virginia | 3 | 13 | 128 | 101 |
| West Virginia | - | 10 | 23 | 70 |
| East South Central | - | 12 | 164 | 123 |
| Alabama | - | 7 | 84 | 61 |
| Kentucky | - | 8 | 80 | 62 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | 5 | 14 | 149 | 154 |
| Arkansas | 5 | 7 | 55 | 55 |
| Louisiana | - | 10 | 94 | 99 |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 9 | 40 | 448 | 544 |
| Arizona | 4 | 7 | 65 | 51 |
| Colorado | - | 22 | 175 | 218 |
| Idaho | - | 7 | 45 | 43 |
| Montana | 1 | 4 | 29 | 25 |
| Nevada | - | 6 | 10 | 58 |
| New Mexico | - | 5 | 30 | 31 |
| Utah | 3 | 9 | 88 | 102 |
| Wyoming | 1 | 3 | 6 | 16 |
| Pacific | 25 | 85 | 1,404 | 1,603 |
| Alaska | - | 9 | 9 | 21 |
| California | 21 | 65 | 1,163 | 1,265 |
| Hawaii | - | 3 | 17 | 16 |
| Oregon | 4 | 16 | 192 | 178 |
| Washington | - | 14 | 23 | 123 |
| U.S. Territories | - | 2 | 9 | 5 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 2 | 9 | 4 |
| U.S. Virgin Islands | - | 1 | - | 1 |
| Non-U.S. Residents | - | 1 | 3 | 3 |
| Total | 135 | 373 | 5,919 | 6,318 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]