Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Gonorrhea § | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 3,808 | NC | 249,077 | 336,544 |
| New England | 116 | NC | 6,341 | 7,606 |
| Connecticut | - | NC | 484 | 2,027 |
| Maine | - | NC | 273 | 310 |
| Massachusetts | 113 | NC | 4,650 | 4,656 |
| New Hampshire | - | NC | 270 | 317 |
| Rhode Island | - | NC | 567 | 294 |
| Vermont | 3 | NC | 97 | 2 |
| Middle Atlantic | 496 | NC | 33,736 | 37,105 |
| New Jersey | 119 | NC | 3,167 | 4,888 |
| New York (excluding New York City) | - | NC | 6,393 | 6,955 |
| New York City | 141 | NC | 14,762 | 15,752 |
| Pennsylvania | 236 | NC | 9,414 | 9,510 |
| East North Central | 408 | NC | 31,938 | 46,145 |
| Illinois | - | NC | 7,790 | 13,523 |
| Indiana | 63 | NC | 4,260 | 6,769 |
| Michigan | 82 | NC | 6,781 | 8,594 |
| Ohio | 184 | NC | 9,627 | 12,443 |
| Wisconsin | 79 | NC | 3,480 | 4,816 |
| West North Central | 288 | NC | 15,694 | 20,465 |
| Iowa | 38 | NC | 1,920 | 2,383 |
| Kansas | 34 | NC | 858 | 2,614 |
| Minnesota | 26 | NC | 3,646 | 4,167 |
| Missouri | 181 | NC | 6,827 | 7,748 |
| Nebraska | - | NC | 989 | 1,386 |
| North Dakota | 1 | NC | 466 | 769 |
| South Dakota | 8 | NC | 988 | 1,398 |
| South Atlantic | 1,323 | NC | 60,804 | 70,925 |
| Delaware | - | NC | 745 | 687 |
| District of Columbia | - | NC | 2,355 | 2,505 |
| Florida | 605 | NC | 22,726 | 22,282 |
| Georgia | 305 | NC | 11,181 | 16,540 |
| Maryland | U | NC | U | U |
| North Carolina | 2 | NC | 10,742 | 13,815 |
| South Carolina | 211 | NC | 5,796 | 7,316 |
| Virginia | 197 | NC | 6,801 | 7,104 |
| West Virginia | 3 | NC | 458 | 676 |
| East South Central | 332 | NC | 18,859 | 24,483 |
| Alabama | 184 | NC | 6,274 | 7,101 |
| Kentucky | 98 | NC | 2,718 | 3,658 |
| Mississippi | 45 | NC | 3,371 | 4,896 |
| Tennessee | 5 | NC | 6,496 | 8,828 |
| West South Central | 124 | NC | 27,091 | 50,198 |
| Arkansas | 31 | NC | 2,574 | 3,749 |
| Louisiana | 77 | NC | 6,493 | 7,983 |
| Oklahoma | 16 | NC | 2,137 | 4,660 |
| Texas | - | NC | 15,887 | 33,806 |
| Mountain | 135 | NC | 15,386 | 25,347 |
| Arizona | 23 | NC | 6,715 | 8,651 |
| Colorado | 38 | NC | 3,773 | 4,313 |
| Idaho | 11 | NC | 447 | 516 |
| Montana | 7 | NC | 424 | 698 |
| Nevada | 4 | NC | 1,235 | 7,262 |
| New Mexico | 3 | NC | 1,282 | 2,092 |
| Utah | 49 | NC | 1,403 | 1,642 |
| Wyoming | - | NC | 107 | 173 |
| Pacific | 586 | NC | 39,228 | 54,270 |
| Alaska | 11 | NC | 794 | 1,230 |
| California | 317 | NC | 30,901 | 43,893 |
| Hawaii | - | NC | - | 86 |
| Oregon | 90 | NC | 2,582 | 2,932 |
| Washington | 168 | NC | 4,951 | 6,129 |
| U.S. Territories | - | NC | 242 | 557 |
| American Samoa | - | NC | - | - |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | - | NC | 242 | 557 |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | 11 | 32 |
| Total | 3,808 | NC | 249,330 | 337,133 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]