Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 119 | 304 | 1,516 | 1,620 |
New England | 2 | 13 | 59 | 52 |
Connecticut | - | 3 | 2 | 14 |
Maine | - | 1 | 2 | - |
Massachusetts | 2 | 12 | 49 | 35 |
New Hampshire | - | 1 | 2 | 2 |
Rhode Island | - | 2 | 4 | - |
Vermont | - | 0 | - | 1 |
Middle Atlantic | - | 62 | 240 | 232 |
New Jersey | - | 9 | 1 | 53 |
New York (excluding New York City) | - | 32 | 97 | 59 |
New York City | - | 34 | 142 | 120 |
Pennsylvania | N | NC | N | N |
East North Central | 20 | 32 | 182 | 263 |
Illinois | - | 16 | 35 | 149 |
Indiana | - | 5 | 12 | 9 |
Michigan | 1 | 6 | 24 | 45 |
Ohio | 14 | 22 | 72 | 11 |
Wisconsin | 5 | 8 | 39 | 49 |
West North Central | 12 | 24 | 112 | 65 |
Iowa | - | 8 | 27 | 20 |
Kansas | - | 7 | 22 | 11 |
Minnesota | - | 5 | - | 22 |
Missouri | 10 | 16 | 44 | 8 |
Nebraska | 2 | 3 | 15 | 4 |
North Dakota | - | 1 | 2 | - |
South Dakota | - | NC | 2 | U |
South Atlantic | 42 | 134 | 342 | 468 |
Delaware | - | 1 | 1 | 3 |
District of Columbia | - | 1 | 1 | 2 |
Florida | - | 74 | 77 | 155 |
Georgia | 3 | 27 | 71 | 125 |
Maryland | 6 | 11 | 36 | 20 |
North Carolina | - | 15 | 38 | 104 |
South Carolina | - | 14 | 27 | 35 |
Virginia | 33 | 25 | 91 | 23 |
West Virginia | - | 2 | - | 1 |
East South Central | 9 | 13 | 60 | 13 |
Alabama | - | 0 | - | - |
Kentucky | - | 5 | 16 | 5 |
Mississippi | N | NC | N | N |
Tennessee | 9 | 9 | 44 | 8 |
West South Central | 12 | 78 | 71 | 336 |
Arkansas | 7 | 3 | 13 | 5 |
Louisiana | - | 14 | 11 | 27 |
Oklahoma | N | NC | N | N |
Texas | 5 | 64 | 47 | 304 |
Mountain | 17 | 80 | 382 | 97 |
Arizona | 3 | 19 | 72 | 6 |
Colorado | 3 | 61 | 231 | 69 |
Idaho | N | NC | N | N |
Montana | - | 2 | 8 | 3 |
Nevada | N | NC | N | N |
New Mexico | - | 2 | 4 | 5 |
Utah | - | 11 | 38 | 14 |
Wyoming | 11 | 6 | 29 | - |
Pacific | 5 | 16 | 68 | 94 |
Alaska | - | 1 | - | - |
California | 5 | 14 | 61 | 86 |
Hawaii | - | 0 | - | 1 |
Oregon | - | 2 | 7 | 6 |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 119 | 304 | 1,516 | 1,620 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]