Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 4,239 | NC | 341,500 | 438,729 |
New England | 47 | NC | 6,883 | 11,183 |
Connecticut | - | NC | 484 | 3,305 |
Maine | 6 | NC | 368 | 406 |
Massachusetts | - | NC | 4,834 | 6,272 |
New Hampshire | - | NC | 332 | 442 |
Rhode Island | 37 | NC | 741 | 667 |
Vermont | 4 | NC | 124 | 91 |
Middle Atlantic | 929 | NC | 47,521 | 48,876 |
New Jersey | 172 | NC | 6,021 | 6,435 |
New York (excluding New York City) | 282 | NC | 8,658 | 9,215 |
New York City | 225 | NC | 20,548 | 20,492 |
Pennsylvania | 250 | NC | 12,294 | 12,734 |
East North Central | 484 | NC | 42,703 | 60,015 |
Illinois | 43 | NC | 10,429 | 17,953 |
Indiana | 16 | NC | 5,576 | 8,689 |
Michigan | 89 | NC | 9,014 | 11,144 |
Ohio | 250 | NC | 13,097 | 16,038 |
Wisconsin | 86 | NC | 4,587 | 6,191 |
West North Central | 340 | NC | 21,821 | 27,204 |
Iowa | 43 | NC | 2,509 | 3,076 |
Kansas | 26 | NC | 1,985 | 3,471 |
Minnesota | 39 | NC | 4,909 | 5,554 |
Missouri | 216 | NC | 8,899 | 10,195 |
Nebraska | - | NC | 1,467 | 1,802 |
North Dakota | - | NC | 688 | 973 |
South Dakota | 16 | NC | 1,364 | 2,133 |
South Atlantic | 1,173 | NC | 86,837 | 93,537 |
Delaware | 33 | NC | 1,062 | 995 |
District of Columbia | 5 | NC | 3,419 | 3,330 |
Florida | 631 | NC | 30,992 | 29,603 |
Georgia | - | NC | 18,319 | 21,469 |
Maryland | U | NC | U | U |
North Carolina | 1 | NC | 15,795 | 18,128 |
South Carolina | 242 | NC | 7,594 | 10,033 |
Virginia | 260 | NC | 9,055 | 9,095 |
West Virginia | 1 | NC | 601 | 884 |
East South Central | 358 | NC | 23,350 | 33,165 |
Alabama | 227 | NC | 8,182 | 9,236 |
Kentucky | 102 | NC | 3,725 | 4,668 |
Mississippi | 29 | NC | 4,373 | 7,860 |
Tennessee | - | NC | 7,070 | 11,401 |
West South Central | 171 | NC | 39,990 | 65,348 |
Arkansas | - | NC | 3,438 | 4,786 |
Louisiana | 152 | NC | 8,649 | 10,398 |
Oklahoma | 19 | NC | 2,721 | 6,285 |
Texas | - | NC | 25,182 | 43,879 |
Mountain | 127 | NC | 20,353 | 29,214 |
Arizona | 55 | NC | 8,674 | 11,351 |
Colorado | - | NC | 4,857 | 5,903 |
Idaho | 4 | NC | 574 | 704 |
Montana | 8 | NC | 465 | 911 |
Nevada | 9 | NC | 2,020 | 5,056 |
New Mexico | 10 | NC | 1,834 | 2,871 |
Utah | 41 | NC | 1,784 | 2,192 |
Wyoming | - | NC | 145 | 226 |
Pacific | 610 | NC | 52,042 | 70,187 |
Alaska | 13 | NC | 1,209 | 1,608 |
California | 343 | NC | 41,087 | 55,957 |
Hawaii | - | NC | - | 927 |
Oregon | 92 | NC | 3,421 | 3,741 |
Washington | 162 | NC | 6,325 | 7,954 |
U.S. Territories | - | NC | 242 | 740 |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | 242 | 740 |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | 11 | 39 |
Total | 4,239 | NC | 341,753 | 439,508 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]