Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 48 | 287 | 3,857 | 3,035 |
New England | - | 15 | 154 | 117 |
Connecticut | - | 5 | 19 | 24 |
Maine | - | 3 | 14 | 12 |
Massachusetts | - | 8 | 82 | 60 |
New Hampshire | - | 3 | 18 | 15 |
Rhode Island | - | 2 | 8 | 2 |
Vermont | - | 2 | 13 | 4 |
Middle Atlantic | 12 | 40 | 635 | 393 |
New Jersey | - | 8 | 97 | 84 |
New York (excluding New York City) | 4 | 20 | 168 | 87 |
New York City | 6 | 9 | 120 | 81 |
Pennsylvania | 2 | 15 | 250 | 141 |
East North Central | 7 | 52 | 669 | 615 |
Illinois | - | 13 | 138 | 154 |
Indiana | - | 9 | 131 | 114 |
Michigan | - | 13 | 137 | 142 |
Ohio | 7 | 23 | 260 | 146 |
Wisconsin | - | 5 | 3 | 59 |
West North Central | 4 | 15 | 168 | 252 |
Iowa | - | 0 | - | 1 |
Kansas | - | 4 | 28 | 43 |
Minnesota | - | 6 | - | 75 |
Missouri | 3 | 9 | 95 | 88 |
Nebraska | 1 | 3 | 24 | 21 |
North Dakota | - | 1 | 3 | 8 |
South Dakota | - | 3 | 18 | 16 |
South Atlantic | 9 | 56 | 884 | 735 |
Delaware | - | 3 | 21 | 17 |
District of Columbia | - | 2 | 4 | 6 |
Florida | 6 | 19 | 311 | 207 |
Georgia | - | 10 | 28 | 141 |
Maryland | 2 | 11 | 102 | 41 |
North Carolina | - | 13 | 156 | 126 |
South Carolina | - | 7 | 93 | 73 |
Virginia | 1 | 10 | 130 | 89 |
West Virginia | - | 5 | 39 | 35 |
East South Central | 4 | 17 | 316 | 228 |
Alabama | - | 7 | 80 | 82 |
Kentucky | - | 6 | 75 | 31 |
Mississippi | - | 6 | 40 | 27 |
Tennessee | 4 | 10 | 121 | 88 |
West South Central | 5 | 72 | 533 | 364 |
Arkansas | 3 | 6 | 68 | 45 |
Louisiana | 2 | 6 | 71 | 55 |
Oklahoma | - | 16 | 82 | 60 |
Texas | - | 48 | 312 | 204 |
Mountain | 7 | 20 | 330 | 231 |
Arizona | 3 | 11 | 105 | 72 |
Colorado | 1 | 6 | 87 | 59 |
Idaho | 2 | 2 | 22 | 17 |
Montana | - | 3 | 6 | 8 |
Nevada | - | 7 | 35 | 23 |
New Mexico | - | 4 | 37 | 29 |
Utah | 1 | 4 | 38 | 22 |
Wyoming | - | 0 | - | 1 |
Pacific | - | 12 | 168 | 100 |
Alaska | - | 3 | 17 | 23 |
California | - | 5 | 56 | 21 |
Hawaii | - | 2 | 24 | 9 |
Oregon | - | 7 | 64 | 38 |
Washington | - | 3 | 7 | 9 |
U.S. Territories | - | 1 | 4 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 4 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 48 | 287 | 3,861 | 3,035 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]