Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shigellosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 196 | 463 | 13,557 | 11,481 |
New England | 2 | 19 | 389 | 348 |
Connecticut | - | 8 | 39 | 84 |
Maine | - | 2 | 9 | 9 |
Massachusetts | 2 | 17 | 245 | 189 |
New Hampshire | - | 3 | 12 | 17 |
Rhode Island | - | 6 | 70 | 39 |
Vermont | - | 2 | 14 | 10 |
Middle Atlantic | 87 | 170 | 3,113 | 1,991 |
New Jersey | 4 | 37 | 470 | 497 |
New York (excluding New York City) | 32 | 57 | 800 | 300 |
New York City | 48 | 85 | 1,621 | 953 |
Pennsylvania | 3 | 13 | 222 | 241 |
East North Central | 15 | 48 | 1,051 | 1,056 |
Illinois | - | 24 | 378 | 400 |
Indiana | 1 | 7 | 106 | 98 |
Michigan | 1 | 9 | 131 | 164 |
Ohio | 9 | 20 | 318 | 276 |
Wisconsin | 4 | 6 | 118 | 118 |
West North Central | 5 | 23 | 365 | 434 |
Iowa | - | 12 | 97 | 96 |
Kansas | - | 5 | 52 | 23 |
Minnesota | - | 6 | - | 171 |
Missouri | 3 | 8 | 111 | 73 |
Nebraska | 2 | 6 | 56 | 50 |
North Dakota | - | 3 | 7 | 7 |
South Dakota | - | 9 | 42 | 14 |
South Atlantic | 38 | 93 | 2,480 | 1,825 |
Delaware | - | 3 | 16 | 23 |
District of Columbia | - | 6 | 77 | 6 |
Florida | 25 | 43 | 1,015 | 691 |
Georgia | 3 | 17 | 384 | 359 |
Maryland | 4 | 14 | 260 | 172 |
North Carolina | - | 17 | 283 | 283 |
South Carolina | 1 | 5 | 109 | 77 |
Virginia | 5 | 20 | 326 | 198 |
West Virginia | - | 2 | 10 | 16 |
East South Central | 1 | 32 | 388 | 297 |
Alabama | - | 4 | 56 | 59 |
Kentucky | - | 8 | 86 | 59 |
Mississippi | - | 6 | 54 | 63 |
Tennessee | 1 | 25 | 192 | 116 |
West South Central | 7 | 127 | 1,083 | 887 |
Arkansas | 2 | 6 | 45 | 33 |
Louisiana | - | 7 | 81 | 113 |
Oklahoma | 5 | 8 | 66 | 37 |
Texas | - | 119 | 891 | 704 |
Mountain | 18 | 51 | 1,073 | 1,171 |
Arizona | 12 | 25 | 381 | 488 |
Colorado | 2 | 19 | 343 | 278 |
Idaho | - | 5 | 23 | 41 |
Montana | - | 1 | 13 | 13 |
Nevada | - | 6 | 49 | 67 |
New Mexico | 2 | 12 | 107 | 194 |
Utah | 2 | 10 | 148 | 79 |
Wyoming | - | 2 | 9 | 11 |
Pacific | 23 | 134 | 3,615 | 3,472 |
Alaska | 1 | 1 | 6 | 6 |
California | 13 | 123 | 2,692 | 2,968 |
Hawaii | - | 4 | 33 | 30 |
Oregon | 3 | 9 | 184 | 154 |
Washington | 6 | 51 | 700 | 314 |
U.S. Territories | - | 4 | 20 | 9 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 2 | 5 | - |
Puerto Rico | - | 3 | 14 | 9 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 1 | 3 | 6 |
Total | 196 | 463 | 13,580 | 11,496 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]