Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Gonorrhea § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 4,656 | 12,237 | 199,703 | 255,293 |
New England | 19 | 395 | 4,601 | 5,533 |
Connecticut | - | 0 | - | 484 |
Maine | - | 25 | 222 | 253 |
Massachusetts | - | 243 | 3,698 | 3,937 |
New Hampshire | - | 26 | 155 | 265 |
Rhode Island | 16 | 212 | 461 | 502 |
Vermont | 3 | 8 | 65 | 92 |
Middle Atlantic | 587 | 1,792 | 28,426 | 31,355 |
New Jersey | - | 249 | 3,904 | 4,308 |
New York (excluding New York City) | 267 | 319 | 5,330 | 5,853 |
New York City | - | 836 | 11,360 | 12,981 |
Pennsylvania | 320 | 414 | 7,832 | 8,213 |
East North Central | 499 | 1,536 | 23,005 | 32,588 |
Illinois | 37 | 480 | 4,063 | 9,905 |
Indiana | 64 | 245 | 3,505 | 4,428 |
Michigan | 59 | 383 | 5,270 | 6,569 |
Ohio | 235 | 442 | 7,211 | 8,654 |
Wisconsin | 104 | 169 | 2,956 | 3,032 |
West North Central | 265 | 761 | 11,614 | 15,133 |
Iowa | 33 | 92 | 1,341 | 1,665 |
Kansas | 22 | 102 | 1,298 | 1,908 |
Minnesota | 53 | 208 | 3,016 | 3,172 |
Missouri | 156 | 302 | 4,165 | 5,889 |
Nebraska | - | 73 | 817 | 1,015 |
North Dakota | 1 | 35 | 298 | 531 |
South Dakota | - | 54 | 679 | 953 |
South Atlantic | 1,509 | 4,623 | 56,226 | 64,721 |
Delaware | - | 54 | 606 | 687 |
District of Columbia | - | 144 | 1,949 | 2,289 |
Florida | 586 | 2,721 | 18,218 | 20,334 |
Georgia | 376 | 654 | 11,738 | 13,673 |
Maryland | - | 297 | 3,901 | 4,965 |
North Carolina | 4 | 583 | 8,602 | 11,687 |
South Carolina | 271 | 286 | 4,822 | 4,966 |
Virginia | 271 | 328 | 6,072 | 5,731 |
West Virginia | 1 | 31 | 318 | 389 |
East South Central | 304 | 683 | 7,832 | 17,153 |
Alabama | 170 | 267 | 3,899 | 5,363 |
Kentucky | 84 | 222 | 1,968 | 2,289 |
Mississippi | 50 | 293 | 1,965 | 3,444 |
Tennessee | - | 197 | - | 6,057 |
West South Central | 247 | 1,672 | 26,141 | 35,619 |
Arkansas | 45 | 127 | 1,889 | 2,777 |
Louisiana | 94 | 315 | 4,482 | 6,030 |
Oklahoma | 22 | 146 | 1,522 | 3,088 |
Texas | 86 | 1,171 | 18,248 | 23,724 |
Mountain | 242 | 818 | 12,222 | 15,697 |
Arizona | 70 | 330 | 5,317 | 6,212 |
Colorado | 128 | 242 | 2,734 | 3,190 |
Idaho | 5 | 22 | 217 | 388 |
Montana | 6 | 27 | 322 | 370 |
Nevada | 1 | 147 | 1,795 | 2,634 |
New Mexico | 4 | 95 | 918 | 1,589 |
Utah | 28 | 71 | 842 | 1,195 |
Wyoming | - | 9 | 77 | 119 |
Pacific | 984 | 1,849 | 29,636 | 37,494 |
Alaska | 35 | 65 | 959 | 1,008 |
California | 720 | 1,461 | 23,191 | 28,810 |
Hawaii | - | 53 | - | 782 |
Oregon | 76 | 134 | 1,852 | 2,268 |
Washington | 153 | 245 | 3,634 | 4,626 |
U.S. Territories | - | 30 | 25 | 440 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 30 | 25 | 440 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | 1 | 4 | 8 | 10 |
Total | 4,657 | 12,253 | 199,736 | 255,743 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]