Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 45 | 255 | 2,881 | 3,044 |
New England | 1 | 18 | 172 | 136 |
Connecticut | - | 6 | 36 | 28 |
Maine | 1 | 3 | 14 | 15 |
Massachusetts | - | 10 | 87 | 62 |
New Hampshire | - | 3 | 19 | 15 |
Rhode Island | - | 3 | 10 | 7 |
Vermont | - | 2 | 6 | 9 |
Middle Atlantic | 14 | 58 | 502 | 464 |
New Jersey | - | 12 | 85 | 83 |
New York (excluding New York City) | 5 | 32 | 140 | 124 |
New York City | 3 | 9 | 89 | 70 |
Pennsylvania | 6 | 18 | 188 | 187 |
East North Central | 8 | 55 | 556 | 572 |
Illinois | - | 14 | 131 | 112 |
Indiana | - | 9 | 94 | 95 |
Michigan | 1 | 17 | 123 | 128 |
Ohio | 7 | 27 | 207 | 175 |
Wisconsin | - | 6 | 1 | 62 |
West North Central | 3 | 14 | 126 | 140 |
Iowa | - | 1 | - | - |
Kansas | - | 4 | 18 | 41 |
Minnesota | - | 0 | - | - |
Missouri | 3 | 10 | 80 | 71 |
Nebraska | - | 4 | 19 | 15 |
North Dakota | - | 2 | 5 | 1 |
South Dakota | - | 3 | 4 | 12 |
South Atlantic | 1 | 66 | 659 | 747 |
Delaware | - | 3 | 16 | 14 |
District of Columbia | - | 1 | 2 | 4 |
Florida | - | 19 | 213 | 227 |
Georgia | - | 15 | 79 | 140 |
Maryland | - | 9 | 84 | 61 |
North Carolina | - | 12 | 113 | 115 |
South Carolina | - | 6 | 17 | 64 |
Virginia | 1 | 11 | 103 | 95 |
West Virginia | - | 5 | 32 | 27 |
East South Central | 5 | 23 | 205 | 227 |
Alabama | - | 5 | - | 57 |
Kentucky | 1 | 10 | 74 | 52 |
Mississippi | - | 6 | 27 | 28 |
Tennessee | 4 | 10 | 104 | 90 |
West South Central | 11 | 43 | 357 | 387 |
Arkansas | 2 | 5 | 38 | 47 |
Louisiana | - | 5 | - | 54 |
Oklahoma | 4 | 9 | 80 | 58 |
Texas | 5 | 36 | 239 | 228 |
Mountain | 1 | 18 | 217 | 245 |
Arizona | 1 | 11 | 91 | 83 |
Colorado | - | 6 | 43 | 59 |
Idaho | - | 2 | 13 | 13 |
Montana | - | 2 | 7 | 4 |
Nevada | - | 3 | 10 | 30 |
New Mexico | - | 3 | 9 | 30 |
Utah | - | 4 | 44 | 26 |
Wyoming | - | 0 | - | - |
Pacific | 1 | 9 | 87 | 126 |
Alaska | 1 | 3 | 9 | 10 |
California | - | 6 | 31 | 42 |
Hawaii | - | 3 | - | 20 |
Oregon | - | 5 | 47 | 48 |
Washington | - | 1 | - | 6 |
U.S. Territories | - | 1 | 3 | 2 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 1 | - | 1 |
Puerto Rico | - | 1 | 3 | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 45 | 256 | 2,884 | 3,046 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]