Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 141 | 571 | 5,724 | 7,854 |
New England | 4 | 24 | 243 | 217 |
Connecticut | 3 | 7 | 51 | 72 |
Maine | - | 4 | 17 | 9 |
Massachusetts | - | 11 | 125 | 86 |
New Hampshire | - | 2 | 9 | 13 |
Rhode Island | 1 | 5 | 30 | 24 |
Vermont | - | 10 | 11 | 13 |
Middle Atlantic | 24 | 76 | 665 | 837 |
New Jersey | - | 2 | 1 | 11 |
New York (excluding New York City) | 17 | 35 | 400 | 301 |
New York City | - | 35 | 39 | 353 |
Pennsylvania | 7 | 21 | 225 | 172 |
East North Central | 32 | 76 | 618 | 820 |
Illinois | - | 16 | 54 | 132 |
Indiana | - | 16 | 3 | 104 |
Michigan | 2 | 14 | 108 | 144 |
Ohio | 18 | 33 | 259 | 227 |
Wisconsin | 12 | 24 | 194 | 213 |
West North Central | 11 | 80 | 552 | 959 |
Iowa | - | 28 | 152 | 224 |
Kansas | - | 12 | 78 | 114 |
Minnesota | - | 32 | - | 288 |
Missouri | 8 | 18 | 214 | 164 |
Nebraska | 3 | 15 | 63 | 85 |
North Dakota | - | 6 | 12 | 29 |
South Dakota | - | 7 | 33 | 55 |
South Atlantic | 17 | 121 | 1,353 | 1,509 |
Delaware | - | 4 | 24 | 17 |
District of Columbia | - | 7 | 18 | 23 |
Florida | 2 | 38 | 493 | 515 |
Georgia | 1 | 16 | 166 | 210 |
Maryland | - | 23 | 154 | 200 |
North Carolina | - | 24 | 180 | 256 |
South Carolina | 1 | 7 | 61 | 58 |
Virginia | 13 | 33 | 234 | 187 |
West Virginia | - | 7 | 23 | 43 |
East South Central | 6 | 46 | 288 | 401 |
Alabama | - | 9 | - | 52 |
Kentucky | - | 14 | 111 | 97 |
Mississippi | - | 4 | 25 | 50 |
Tennessee | 6 | 43 | 152 | 202 |
West South Central | 15 | 163 | 355 | 723 |
Arkansas | 6 | 8 | 80 | 81 |
Louisiana | - | 5 | 48 | 58 |
Oklahoma | 9 | 13 | 120 | 93 |
Texas | - | 157 | 107 | 491 |
Mountain | 14 | 65 | 520 | 750 |
Arizona | 8 | 12 | 139 | 161 |
Colorado | - | 23 | 161 | 304 |
Idaho | 3 | 13 | 45 | 58 |
Montana | - | 1 | 1 | 36 |
Nevada | - | 4 | 14 | 29 |
New Mexico | - | 4 | 18 | 25 |
Utah | 1 | 21 | 103 | 113 |
Wyoming | 2 | 7 | 39 | 24 |
Pacific | 18 | 110 | 1,130 | 1,638 |
Alaska | - | 3 | 15 | 5 |
California | 14 | 86 | 797 | 1,215 |
Hawaii | - | 2 | - | 5 |
Oregon | 4 | 15 | 124 | 167 |
Washington | - | 21 | 194 | 246 |
U.S. Territories | 1 | 2 | 5 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | 1 | 2 | 5 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 142 | 571 | 5,729 | 7,858 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]