Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Shigellosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 176 | 676 | 10,029 | 8,228 |
| New England | 9 | 26 | 309 | 286 |
| Connecticut | 3 | 9 | 60 | 70 |
| Maine | - | 2 | 10 | 7 |
| Massachusetts | 6 | 16 | 206 | 149 |
| New Hampshire | - | 2 | 11 | 10 |
| Rhode Island | - | 5 | 8 | 42 |
| Vermont | - | 3 | 14 | 8 |
| Middle Atlantic | 45 | 284 | 3,267 | 1,354 |
| New Jersey | - | 144 | 1,237 | 223 |
| New York (excluding New York City) | 12 | 81 | 380 | 268 |
| New York City | 33 | 222 | 1,446 | 697 |
| Pennsylvania | - | 25 | 204 | 166 |
| East North Central | 14 | 58 | 782 | 655 |
| Illinois | - | 28 | 295 | 242 |
| Indiana | - | 7 | 50 | 70 |
| Michigan | - | 9 | 117 | 98 |
| Ohio | 13 | 33 | 245 | 177 |
| Wisconsin | 1 | 7 | 75 | 68 |
| West North Central | 10 | 28 | 222 | 333 |
| Iowa | 1 | 8 | 60 | 60 |
| Kansas | - | 5 | 23 | 27 |
| Minnesota | - | 9 | - | 126 |
| Missouri | 6 | 11 | 96 | 59 |
| Nebraska | 3 | 5 | 27 | 33 |
| North Dakota | - | 1 | 4 | 5 |
| South Dakota | - | 9 | 12 | 23 |
| South Atlantic | 16 | 95 | 1,511 | 1,512 |
| Delaware | - | 3 | 19 | 24 |
| District of Columbia | - | 7 | 37 | 48 |
| Florida | 3 | 43 | 568 | 583 |
| Georgia | 4 | 20 | 326 | 257 |
| Maryland | - | 14 | 146 | 160 |
| North Carolina | - | 17 | 173 | 179 |
| South Carolina | - | 8 | 69 | 63 |
| Virginia | 9 | 17 | 166 | 185 |
| West Virginia | - | 2 | 7 | 13 |
| East South Central | 3 | 37 | 147 | 201 |
| Alabama | - | 5 | - | 22 |
| Kentucky | - | 8 | 38 | 53 |
| Mississippi | 1 | 7 | 35 | 25 |
| Tennessee | 2 | 25 | 74 | 101 |
| West South Central | 20 | 65 | 565 | 755 |
| Arkansas | - | 6 | 23 | 27 |
| Louisiana | - | 6 | 62 | 53 |
| Oklahoma | 6 | 8 | 43 | 32 |
| Texas | 14 | 59 | 437 | 643 |
| Mountain | 9 | 45 | 641 | 622 |
| Arizona | 5 | 28 | 288 | 209 |
| Colorado | - | 20 | 179 | 195 |
| Idaho | 2 | 5 | 21 | 14 |
| Montana | - | 2 | 2 | 8 |
| Nevada | - | 6 | 3 | 37 |
| New Mexico | - | 16 | 71 | 67 |
| Utah | 1 | 10 | 67 | 84 |
| Wyoming | 1 | 2 | 10 | 8 |
| Pacific | 50 | 159 | 2,585 | 2,510 |
| Alaska | - | 1 | 3 | 2 |
| California | 34 | 136 | 1,996 | 1,885 |
| Hawaii | - | 9 | - | 25 |
| Oregon | 2 | 24 | 166 | 105 |
| Washington | 14 | 42 | 420 | 493 |
| U.S. Territories | - | 2 | 4 | 12 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 2 | - | 3 |
| Puerto Rico | - | 2 | 4 | 9 |
| U.S. Virgin Islands | - | 1 | - | - |
| Non-U.S. Residents | - | 1 | 3 | 2 |
| Total | 176 | 676 | 10,036 | 8,242 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]