Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 161 | 445 | 7,159 | 7,175 |
New England | 14 | 43 | 461 | 459 |
Connecticut | - | 10 | 44 | 86 |
Maine | 3 | 10 | 44 | 52 |
Massachusetts | 11 | 23 | 339 | 266 |
New Hampshire | - | 7 | 29 | 30 |
Rhode Island | - | 5 | 5 | 25 |
Vermont | N | NC | N | N |
Middle Atlantic | 54 | 102 | 1,573 | 1,490 |
New Jersey | - | 17 | 13 | 258 |
New York (excluding New York City) | 22 | 41 | 512 | 327 |
New York City | 27 | 44 | 776 | 639 |
Pennsylvania | 5 | 18 | 272 | 266 |
East North Central | 17 | 49 | 741 | 731 |
Illinois | N | NC | N | N |
Indiana | - | 10 | 88 | 79 |
Michigan | 1 | 17 | 194 | 261 |
Ohio | 13 | 26 | 295 | 186 |
Wisconsin | 3 | 21 | 164 | 205 |
West North Central | 4 | 49 | 406 | 514 |
Iowa | - | 8 | 80 | 107 |
Kansas | 1 | 8 | 54 | 56 |
Minnesota | - | 19 | - | 166 |
Missouri | 1 | 13 | 158 | 110 |
Nebraska | 2 | 6 | 67 | 39 |
North Dakota | - | 3 | 17 | 10 |
South Dakota | - | 7 | 30 | 26 |
South Atlantic | 29 | 70 | 1,273 | 1,286 |
Delaware | - | 3 | 16 | 21 |
District of Columbia | - | 2 | 1 | - |
Florida | 14 | 42 | 680 | 649 |
Georgia | - | 17 | 177 | 255 |
Maryland | 8 | 11 | 138 | 110 |
North Carolina | N | NC | N | N |
South Carolina | 4 | 8 | 98 | 83 |
Virginia | 3 | 12 | 111 | 142 |
West Virginia | - | 5 | 52 | 26 |
East South Central | 2 | 17 | 203 | 192 |
Alabama | - | 13 | 69 | 94 |
Kentucky | 2 | 13 | 134 | 98 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 2 | 15 | 196 | 164 |
Arkansas | 2 | 9 | 66 | 61 |
Louisiana | - | 12 | 130 | 103 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 13 | 61 | 559 | 638 |
Arizona | 1 | 11 | 100 | 69 |
Colorado | - | 33 | 205 | 289 |
Idaho | - | 5 | 46 | 48 |
Montana | - | 7 | 48 | 31 |
Nevada | - | 2 | 14 | 43 |
New Mexico | - | 5 | 27 | 37 |
Utah | 12 | 10 | 112 | 109 |
Wyoming | - | 4 | 7 | 12 |
Pacific | 26 | 102 | 1,747 | 1,701 |
Alaska | - | 7 | 28 | 9 |
California | 23 | 83 | 1,419 | 1,365 |
Hawaii | - | 3 | - | 22 |
Oregon | 3 | 18 | 175 | 199 |
Washington | - | 14 | 125 | 106 |
U.S. Territories | - | 2 | 4 | 9 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 4 | 9 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 12 | 6 |
Total | 161 | 446 | 7,175 | 7,190 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]