Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending July 6, 2024 (Week 27)
Reporting Area Gonorrhea §
Current weekPrevious 52 weeks Max †Cum YTD 2024 †Cum YTD 2023 †
U.S. Residents, excluding U.S. Territories 4,261 12,220 237,776 298,418
New England 112 395 5,565 6,384
Connecticut - 0 - 484
Maine - 25 279 291
Massachusetts 96 244 4,484 4,617
New Hampshire - 26 196 300
Rhode Island 16 212 536 587
Vermont - 8 70 105
Middle Atlantic 604 1,790 34,827 36,672
New Jersey 120 249 4,438 5,049
New York (excluding New York City) 196 319 6,120 6,760
New York City 129 836 15,234 15,337
Pennsylvania 159 413 9,035 9,526
East North Central 405 1,514 27,344 37,983
Illinois 20 480 5,164 11,261
Indiana 65 232 4,156 5,263
Michigan 50 383 6,175 7,691
Ohio 176 440 8,414 10,245
Wisconsin 94 169 3,435 3,523
West North Central 237 761 13,925 17,706
Iowa 41 87 1,596 1,972
Kansas 21 102 1,668 2,229
Minnesota 2 208 3,418 3,749
Missouri 142 302 4,983 6,866
Nebraska 14 73 973 1,178
North Dakota 5 35 362 624
South Dakota 12 54 925 1,088
South Atlantic 1,504 4,665 66,427 76,602
Delaware - 54 707 803
District of Columbia 71 144 2,565 2,756
Florida 449 2,718 21,431 23,995
Georgia 318 654 12,736 15,977
Maryland 184 301 5,442 6,100
North Carolina 2 583 10,119 13,598
South Carolina 236 301 6,005 6,129
Virginia 241 328 7,061 6,766
West Virginia 3 28 361 478
East South Central 281 633 9,249 19,581
Alabama 164 252 4,573 6,281
Kentucky 91 223 2,377 2,755
Mississippi 26 293 2,299 3,952
Tennessee - 109 - 6,593
West South Central 187 1,670 30,361 41,353
Arkansas 28 131 2,313 3,168
Louisiana 103 314 5,310 6,961
Oklahoma 13 146 1,797 3,577
Texas 43 1,170 20,941 27,647
Mountain 130 818 14,420 18,295
Arizona 15 330 6,494 7,217
Colorado 22 242 3,013 3,711
Idaho - 22 256 456
Montana 5 27 380 442
Nevada 63 147 2,090 3,034
New Mexico - 95 1,084 1,879
Utah 25 71 1,015 1,416
Wyoming - 9 88 140
Pacific 801 1,850 35,658 43,842
Alaska 35 65 1,119 1,191
California 573 1,461 28,380 33,790
Hawaii - 52 - 896
Oregon 64 134 2,138 2,593
Washington 129 245 4,021 5,372
U.S. Territories - 30 28 501
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 30 28 501
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 4 8 11
Total 4,261 12,236 237,812 298,930
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2023 and 2024 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2023, confirmed and probable cases only are being published to align with the approved CSTE position statement 22-ID-03, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.