Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Hepatitis C, chronic | |||
|---|---|---|---|---|
| Confirmed | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
| U.S. Residents, excluding U.S. Territories | 992 | NC | 46,399 | NP |
| New England | 72 | NC | 3,386 | NP |
| Connecticut | - | NC | 81 | NP |
| Maine | 8 | NC | 377 | NP |
| Massachusetts | 59 | NC | 2,485 | NP |
| New Hampshire | - | NC | 71 | NP |
| Rhode Island | 2 | NC | 246 | NP |
| Vermont | 3 | NC | 126 | NP |
| Middle Atlantic | 52 | NC | 6,964 | NP |
| New Jersey | - | NC | 968 | NP |
| New York (excluding New York City) | 1 | NC | 1,049 | NP |
| New York City | - | NC | 1,228 | NP |
| Pennsylvania | 51 | NC | 3,719 | NP |
| East North Central | 61 | NC | 6,317 | NP |
| Illinois | - | NC | 988 | NP |
| Indiana | - | NC | 955 | NP |
| Michigan | 4 | NC | 1,025 | NP |
| Ohio | 53 | NC | 2,773 | NP |
| Wisconsin | 4 | NC | 576 | NP |
| West North Central | 8 | NC | 3,625 | NP |
| Iowa | 4 | NC | 372 | NP |
| Kansas | - | NC | 296 | NP |
| Minnesota | - | NC | 440 | NP |
| Missouri | - | NC | 2,018 | NP |
| Nebraska | 4 | NC | 176 | NP |
| North Dakota | - | NC | 189 | NP |
| South Dakota | - | NC | 134 | NP |
| South Atlantic | 249 | NC | 10,915 | NP |
| Delaware | 3 | NC | 284 | NP |
| District of Columbia | - | NC | 48 | NP |
| Florida | 119 | NC | 4,928 | NP |
| Georgia | - | NC | 376 | NP |
| Maryland | 17 | NC | 863 | NP |
| North Carolina | N | NC | N | NP |
| South Carolina | 21 | NC | 1,267 | NP |
| Virginia | 50 | NC | 1,882 | NP |
| West Virginia | 39 | NC | 1,267 | NP |
| East South Central | 170 | NC | 6,552 | NP |
| Alabama | 103 | NC | 3,236 | NP |
| Kentucky | N | NC | N | NP |
| Mississippi | 6 | NC | 653 | NP |
| Tennessee | 61 | NC | 2,663 | NP |
| West South Central | 41 | NC | 3,488 | NP |
| Arkansas | 4 | NC | 907 | NP |
| Louisiana | 28 | NC | 1,477 | NP |
| Oklahoma | 9 | NC | 1,104 | NP |
| Texas | N | NC | N | NP |
| Mountain | 316 | NC | 4,020 | NP |
| Arizona | U | NC | U | NP |
| Colorado | - | NC | 629 | NP |
| Idaho | 1 | NC | 256 | NP |
| Montana | 2 | NC | 342 | NP |
| Nevada | - | NC | 384 | NP |
| New Mexico | 307 | NC | 1,970 | NP |
| Utah | 6 | NC | 397 | NP |
| Wyoming | - | NC | 42 | NP |
| Pacific | 23 | NC | 1,132 | NP |
| Alaska | 9 | NC | 328 | NP |
| California | - | NC | - | NP |
| Hawaii | U | NC | U | NP |
| Oregon | 14 | NC | 804 | NP |
| Washington | - | NC | - | NP |
| U.S. Territories | - | NC | 460 | NP |
| American Samoa | - | NC | - | NP |
| Commonwealth of Northern Mariana Islands | - | NC | - | NP |
| Guam | - | NC | 24 | NP |
| Puerto Rico | - | NC | 432 | NP |
| U.S. Virgin Islands | - | NC | 4 | NP |
| Non-U.S. Residents | - | NC | 4 | NP |
| Total | 992 | NC | 46,863 | NP |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]