Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 99 | 460 | 11,281 | 12,473 |
New England | 1 | 25 | 349 | 406 |
Connecticut | - | 3 | 36 | 46 |
Maine | - | 4 | 56 | 54 |
Massachusetts | 1 | 15 | 143 | 176 |
New Hampshire | - | 6 | 45 | 43 |
Rhode Island | - | 5 | 35 | 59 |
Vermont | - | 5 | 34 | 28 |
Middle Atlantic | 11 | 71 | 1,411 | 1,535 |
New Jersey | - | 13 | 171 | 227 |
New York (excluding New York City) | 6 | 36 | 539 | 468 |
New York City | 3 | 13 | 298 | 380 |
Pennsylvania | 2 | 19 | 403 | 460 |
East North Central | 25 | 117 | 2,190 | 2,059 |
Illinois | - | 22 | 381 | 440 |
Indiana | 3 | 11 | 217 | 294 |
Michigan | 3 | 23 | 329 | 315 |
Ohio | 14 | 55 | 698 | 489 |
Wisconsin | 5 | 41 | 565 | 521 |
West North Central | 11 | 46 | 956 | 1,644 |
Iowa | 2 | 20 | 337 | 424 |
Kansas | 2 | 9 | 119 | 93 |
Minnesota | - | 10 | - | 529 |
Missouri | 5 | 9 | 209 | 286 |
Nebraska | 1 | 8 | 78 | 116 |
North Dakota | 1 | 9 | 82 | 42 |
South Dakota | - | 9 | 131 | 154 |
South Atlantic | 24 | 76 | 1,930 | 2,250 |
Delaware | - | 4 | 34 | 31 |
District of Columbia | - | 4 | 22 | 36 |
Florida | 9 | 20 | 496 | 592 |
Georgia | 5 | 15 | 379 | 545 |
Maryland | 6 | 10 | 149 | 158 |
North Carolina | - | 20 | 372 | 375 |
South Carolina | 1 | 13 | 151 | 161 |
Virginia | 3 | 13 | 283 | 265 |
West Virginia | - | 5 | 44 | 87 |
East South Central | 2 | 55 | 706 | 760 |
Alabama | 1 | 17 | 231 | 193 |
Kentucky | 1 | 41 | 409 | 253 |
Mississippi | - | 9 | 59 | 94 |
Tennessee | - | 8 | 7 | 220 |
West South Central | 3 | 84 | 1,330 | 1,117 |
Arkansas | 1 | 6 | 61 | 95 |
Louisiana | - | 13 | 141 | 151 |
Oklahoma | 2 | 10 | 158 | 115 |
Texas | - | 69 | 970 | 756 |
Mountain | 4 | 30 | 777 | 1,377 |
Arizona | 2 | 8 | 139 | 116 |
Colorado | - | 14 | 238 | 255 |
Idaho | - | 5 | 43 | 122 |
Montana | - | 5 | 27 | 92 |
Nevada | - | 4 | 43 | 30 |
New Mexico | - | 6 | 72 | 66 |
Utah | 2 | 10 | 208 | 661 |
Wyoming | - | 2 | 7 | 35 |
Pacific | 18 | 57 | 1,632 | 1,325 |
Alaska | - | 2 | 15 | 13 |
California | 14 | 49 | 1,198 | 913 |
Hawaii | - | 4 | 36 | 28 |
Oregon | 1 | 7 | 131 | 139 |
Washington | 3 | 11 | 252 | 232 |
U.S. Territories | - | 1 | 1 | 1 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | 1 |
Guam | - | 1 | 1 | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 2 |
Total | 99 | 460 | 11,282 | 12,476 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]