Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cyclosporiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2024 † | Cum YTD 2023 † | |
U.S. Residents, excluding U.S. Territories | 7 | 390 | 3,669 | 4,428 |
New England | - | 37 | 183 | 153 |
Connecticut | - | 17 | 65 | 38 |
Maine | - | 3 | 12 | 4 |
Massachusetts | - | 13 | 82 | 97 |
New Hampshire | - | 2 | 9 | 6 |
Rhode Island | - | 3 | 12 | 6 |
Vermont | - | 1 | 3 | 2 |
Middle Atlantic | 5 | 74 | 694 | 686 |
New Jersey | - | 13 | 60 | 111 |
New York (excluding New York City) | 3 | 61 | 349 | 222 |
New York City | 2 | 35 | 285 | 353 |
Pennsylvania | N | NC | N | N |
East North Central | - | 55 | 474 | 536 |
Illinois | - | 39 | 270 | 269 |
Indiana | - | 4 | 24 | 35 |
Michigan | - | 4 | 37 | 42 |
Ohio | - | 13 | 79 | 123 |
Wisconsin | - | 8 | 64 | 67 |
West North Central | - | 28 | 214 | 286 |
Iowa | - | 15 | 68 | 49 |
Kansas | - | 7 | 41 | 36 |
Minnesota | - | 1 | - | 76 |
Missouri | - | 10 | 66 | 90 |
Nebraska | - | 8 | 32 | 24 |
North Dakota | - | 1 | 4 | 6 |
South Dakota | - | 1 | 3 | 5 |
South Atlantic | 1 | 137 | 1,107 | 916 |
Delaware | - | 3 | 13 | 8 |
District of Columbia | - | 1 | 5 | 3 |
Florida | - | 31 | 221 | 345 |
Georgia | 1 | 23 | 119 | 104 |
Maryland | - | 39 | 185 | 83 |
North Carolina | - | 79 | 320 | 149 |
South Carolina | - | 14 | 49 | 38 |
Virginia | - | 38 | 186 | 181 |
West Virginia | - | 3 | 9 | 5 |
East South Central | - | 24 | 137 | 262 |
Alabama | - | 8 | 30 | 139 |
Kentucky | - | 4 | 21 | 51 |
Mississippi | N | NC | N | N |
Tennessee | - | 17 | 86 | 72 |
West South Central | 1 | 55 | 462 | 941 |
Arkansas | - | 3 | 14 | 18 |
Louisiana | - | 6 | 28 | 69 |
Oklahoma | 1 | 3 | 20 | 70 |
Texas | - | 48 | 400 | 784 |
Mountain | - | 29 | 227 | 458 |
Arizona | - | 4 | 22 | 84 |
Colorado | - | 19 | 146 | 263 |
Idaho | N | NC | N | N |
Montana | - | 1 | 3 | 9 |
Nevada | N | NC | N | N |
New Mexico | - | 3 | 8 | 8 |
Utah | - | 7 | 48 | 60 |
Wyoming | - | 0 | - | 34 |
Pacific | - | 21 | 171 | 190 |
Alaska | - | 2 | 4 | 1 |
California | - | 19 | 137 | 147 |
Hawaii | - | 0 | - | - |
Oregon | - | 4 | 29 | 10 |
Washington | - | 1 | 1 | 32 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 7 | 390 | 3,670 | 4,428 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]